Employment and Income | Hennessey | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $28,424 | $25,262 | $32,693 |
Median Household Income | $40,726 | $49,989 | $65,483 |
Unemployment Rate | 5.2% | 6.1% | 5.7% |
Poverty Rate | 17.9% | 14.8% | 10.5% |
Age | Hennessey | Oklahoma | United States |
---|---|---|---|
Median Age | 37.2 | 41.2 | 42.3 |
Gender | Hennessey | Oklahoma | United States |
---|---|---|---|
Male | 54.0% | 50.2% | 49.8% |
Female | 46.0% | 49.8% | 50.2% |
Race | Hennessey | Oklahoma | United States |
---|---|---|---|
White | 81.0% | 69.4% | 80.3% |
Black or African American | 0.3% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.9% | 14.0% | 2.7% |
Asian | 0.5% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.7% | 2.2% | 2.7% |
Multiracial | 13.7% | 10.5% | 5.2% |
Housing Information | Hennessey | Oklahoma | United States |
---|---|---|---|
Median Home Price | $132,000 | $98,223 | $208,542 |
Median Monthly Rent | $624 | $501 | $801 |
Family Households | 46.4% | 46.4% | 48.6% |
Nonfamily Households | 29.4% | 29.4% | 26.2% |
Homeowners | 63.8% | 74.5% | 72.9% |
Renters | 36.2% | 25.5% | 27.1% |
Education | Hennessey | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 10.3% | 7.5% |
Some College, no Degree | 35.7% | 35.7% | 34.0% |
Associate's Degree | 16.7% | 22.3% | 21.2% |
Bachelor's Degree | 3.5% | 7.0% | 9.3% |
Graduate or Professional Degree | 12.8% | 10.9% | 15.0% |
Proficiency | Hennessey | Oklahoma | United States |
---|---|---|---|
Mathematics | 34.5% | 30.5% | 46.8% |
Reading/Language Arts | 31.5% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hennessey | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 89.2 | 36.6 | 38.0 |
Robbery | 44.6 | 16.8 | 40.7 |
Assault | 89.2 | 196.6 | 188.5 |
Property Crime | Hennessey | Oklahoma | United States |
---|---|---|---|
Burglary | 223.1 | 503.2 | 336.1 |
Theft | 714.0 | 1181.3 | 1913.7 |
Vehicle Theft | 267.7 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |