Employment and Income | Gaston | South Carolina | United States |
---|---|---|---|
Per Capita Income | $23,415 | $28,823 | $32,693 |
Median Household Income | $54,044 | $51,711 | $65,483 |
Unemployment Rate | 5.4% | 7.0% | 5.7% |
Poverty Rate | 20.2% | 14.4% | 10.5% |
Age | Gaston | South Carolina | United States |
---|---|---|---|
Median Age | 31.8 | 43.0 | 42.3 |
Gender | Gaston | South Carolina | United States |
---|---|---|---|
Male | 52.0% | 48.5% | 49.8% |
Female | 48.0% | 51.5% | 50.2% |
Race | Gaston | South Carolina | United States |
---|---|---|---|
White | 64.2% | 60.9% | 80.3% |
Black or African American | 17.2% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.5% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.9% | 1.6% | 2.7% |
Multiracial | 9.1% | 3.5% | 5.2% |
Housing Information | Gaston | South Carolina | United States |
---|---|---|---|
Median Home Price | $99,800 | $162,789 | $208,542 |
Median Monthly Rent | $605 | $658 | $801 |
Family Households | 35.0% | 35.0% | 48.6% |
Nonfamily Households | 23.3% | 23.3% | 26.2% |
Homeowners | 65.4% | 69.7% | 72.9% |
Renters | 34.6% | 30.3% | 27.1% |
Education | Gaston | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.4% | 10.2% | 7.5% |
Some College, no Degree | 37.7% | 37.7% | 34.0% |
Associate's Degree | 19.2% | 19.1% | 21.2% |
Bachelor's Degree | 14.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 9.0% | 13.1% | 15.0% |
Proficiency | Gaston | South Carolina | United States |
---|---|---|---|
Mathematics | 12.0% | 44.9% | 46.8% |
Reading/Language Arts | 18.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gaston | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 0.0 | 97.8 | 40.7 |
Assault | 236.4 | 481.1 | 188.5 |
Property Crime | Gaston | South Carolina | United States |
---|---|---|---|
Burglary | 413.7 | 650.7 | 336.1 |
Theft | 2186.8 | 2837.3 | 1913.7 |
Vehicle Theft | 354.6 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |