Employment and Income | Clearwater | South Carolina | United States |
---|---|---|---|
Per Capita Income | $22,306 | $28,823 | $32,693 |
Median Household Income | $45,508 | $51,711 | $65,483 |
Unemployment Rate | 11.5% | 7.0% | 5.7% |
Poverty Rate | 4.8% | 14.4% | 10.5% |
Age | Clearwater | South Carolina | United States |
---|---|---|---|
Median Age | 39.6 | 43.0 | 42.3 |
Gender | Clearwater | South Carolina | United States |
---|---|---|---|
Male | 47.0% | 48.5% | 49.8% |
Female | 53.0% | 51.5% | 50.2% |
Race | Clearwater | South Carolina | United States |
---|---|---|---|
White | 65.4% | 60.9% | 80.3% |
Black or African American | 16.0% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 1.6% | 2.7% |
Multiracial | 17.3% | 3.5% | 5.2% |
Housing Information | Clearwater | South Carolina | United States |
---|---|---|---|
Median Home Price | $132,400 | $162,789 | $208,542 |
Median Monthly Rent | $553 | $658 | $801 |
Family Households | 40.3% | 40.3% | 48.6% |
Nonfamily Households | 37.9% | 37.9% | 26.2% |
Homeowners | 56.5% | 69.7% | 72.9% |
Renters | 43.5% | 30.3% | 27.1% |
Education | Clearwater | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 10.2% | 7.5% |
Some College, no Degree | 40.4% | 40.4% | 34.0% |
Associate's Degree | 25.9% | 19.1% | 21.2% |
Bachelor's Degree | 6.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 7.0% | 13.1% | 15.0% |
Proficiency | Clearwater | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clearwater | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Clearwater | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |