Employment and Income | Lockland | Ohio | United States |
---|---|---|---|
Per Capita Income | $22,520 | $31,330 | $32,693 |
Median Household Income | $37,717 | $63,307 | $65,483 |
Unemployment Rate | 5.9% | 5.4% | 5.7% |
Poverty Rate | 30.8% | 9.8% | 10.5% |
Age | Lockland | Ohio | United States |
---|---|---|---|
Median Age | 37.2 | 41.2 | 42.3 |
Gender | Lockland | Ohio | United States |
---|---|---|---|
Male | 47.1% | 49.3% | 49.8% |
Female | 52.9% | 50.7% | 50.2% |
Race | Lockland | Ohio | United States |
---|---|---|---|
White | 58.1% | 89.8% | 80.3% |
Black or African American | 36.7% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 2.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 1.0% | 2.7% |
Multiracial | 1.1% | 3.7% | 5.2% |
Housing Information | Lockland | Ohio | United States |
---|---|---|---|
Median Home Price | $100,200 | $141,354 | $208,542 |
Median Monthly Rent | $589 | $660 | $801 |
Family Households | 22.3% | 22.3% | 48.6% |
Nonfamily Households | 49.8% | 49.8% | 26.2% |
Homeowners | 47.9% | 71.7% | 72.9% |
Renters | 52.1% | 28.3% | 27.1% |
Education | Lockland | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 7.1% | 7.5% |
Some College, no Degree | 55.7% | 55.7% | 34.0% |
Associate's Degree | 16.4% | 19.4% | 21.2% |
Bachelor's Degree | 4.9% | 9.2% | 9.3% |
Graduate or Professional Degree | 2.7% | 13.6% | 15.0% |
Proficiency | Lockland | Ohio | United States |
---|---|---|---|
Mathematics | 22.0% | 67.1% | 46.8% |
Reading/Language Arts | 32.8% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lockland | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 28.9 | 36.5 | 38.0 |
Robbery | 347.3 | 33.2 | 40.7 |
Assault | 318.4 | 100.6 | 188.5 |
Property Crime | Lockland | Ohio | United States |
---|---|---|---|
Burglary | 636.8 | 270.3 | 336.1 |
Theft | 1939.2 | 1523.2 | 1913.7 |
Vehicle Theft | 231.5 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |