Employment and Income | South Congaree | South Carolina | United States |
---|---|---|---|
Per Capita Income | $24,151 | $28,823 | $32,693 |
Median Household Income | $47,750 | $51,711 | $65,483 |
Unemployment Rate | 4.5% | 7.0% | 5.7% |
Poverty Rate | 7.6% | 14.4% | 10.5% |
Age | South Congaree | South Carolina | United States |
---|---|---|---|
Median Age | 36.8 | 43.0 | 42.3 |
Gender | South Congaree | South Carolina | United States |
---|---|---|---|
Male | 48.9% | 48.5% | 49.8% |
Female | 51.1% | 51.5% | 50.2% |
Race | South Congaree | South Carolina | United States |
---|---|---|---|
White | 79.3% | 60.9% | 80.3% |
Black or African American | 12.0% | 32.8% | 7.0% |
American Indian and Alaska Native | 1.1% | 0.3% | 2.7% |
Asian | 1.4% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.6% | 2.7% |
Multiracial | 5.9% | 3.5% | 5.2% |
Housing Information | South Congaree | South Carolina | United States |
---|---|---|---|
Median Home Price | $143,100 | $162,789 | $208,542 |
Median Monthly Rent | $558 | $658 | $801 |
Family Households | 46.5% | 46.5% | 48.6% |
Nonfamily Households | 25.1% | 25.1% | 26.2% |
Homeowners | 69.5% | 69.7% | 72.9% |
Renters | 30.5% | 30.3% | 27.1% |
Education | South Congaree | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.3% | 10.2% | 7.5% |
Some College, no Degree | 37.8% | 37.8% | 34.0% |
Associate's Degree | 20.8% | 19.1% | 21.2% |
Bachelor's Degree | 8.0% | 9.4% | 9.3% |
Graduate or Professional Degree | 11.7% | 13.1% | 15.0% |
Proficiency | South Congaree | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Congaree | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 0.0 | 97.8 | 40.7 |
Assault | 80.5 | 481.1 | 188.5 |
Property Crime | South Congaree | South Carolina | United States |
---|---|---|---|
Burglary | 523.6 | 650.7 | 336.1 |
Theft | 2134.5 | 2837.3 | 1913.7 |
Vehicle Theft | 281.9 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |