Employment and Income | Poteau | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $22,052 | $25,262 | $32,693 |
Median Household Income | $40,711 | $49,989 | $65,483 |
Unemployment Rate | 6.2% | 6.1% | 5.7% |
Poverty Rate | 20.5% | 14.8% | 10.5% |
Age | Poteau | Oklahoma | United States |
---|---|---|---|
Median Age | 35.0 | 41.2 | 42.3 |
Gender | Poteau | Oklahoma | United States |
---|---|---|---|
Male | 50.6% | 50.2% | 49.8% |
Female | 49.4% | 49.8% | 50.2% |
Race | Poteau | Oklahoma | United States |
---|---|---|---|
White | 72.8% | 69.4% | 80.3% |
Black or African American | 1.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 10.5% | 14.0% | 2.7% |
Asian | 0.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.3% | 2.2% | 2.7% |
Multiracial | 11.9% | 10.5% | 5.2% |
Housing Information | Poteau | Oklahoma | United States |
---|---|---|---|
Median Home Price | $120,100 | $98,223 | $208,542 |
Median Monthly Rent | $529 | $501 | $801 |
Family Households | 38.3% | 38.3% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 58.5% | 74.5% | 72.9% |
Renters | 41.5% | 25.5% | 27.1% |
Education | Poteau | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.7% | 10.3% | 7.5% |
Some College, no Degree | 33.3% | 33.3% | 34.0% |
Associate's Degree | 19.8% | 22.3% | 21.2% |
Bachelor's Degree | 10.7% | 7.0% | 9.3% |
Graduate or Professional Degree | 11.0% | 10.9% | 15.0% |
Proficiency | Poteau | Oklahoma | United States |
---|---|---|---|
Mathematics | 32.0% | 30.5% | 46.8% |
Reading/Language Arts | 34.0% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Poteau | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 55.8 | 36.6 | 38.0 |
Robbery | 11.2 | 16.8 | 40.7 |
Assault | 345.9 | 196.6 | 188.5 |
Property Crime | Poteau | Oklahoma | United States |
---|---|---|---|
Burglary | 881.6 | 503.2 | 336.1 |
Theft | 2644.8 | 1181.3 | 1913.7 |
Vehicle Theft | 234.3 | 197.6 | 167.1 |
Arson | 11.2 | 17.4 | 10.5 |