Employment and Income | Clifton | Tennessee | United States |
---|---|---|---|
Per Capita Income | $11,390 | $27,350 | $32,693 |
Median Household Income | $43,239 | $54,175 | $65,483 |
Unemployment Rate | 6.3% | 6.3% | 5.7% |
Poverty Rate | 18.7% | 12.4% | 10.5% |
Age | Clifton | Tennessee | United States |
---|---|---|---|
Median Age | 44.7 | 42.3 | 42.3 |
Gender | Clifton | Tennessee | United States |
---|---|---|---|
Male | 82.4% | 49.3% | 49.8% |
Female | 17.6% | 50.7% | 50.2% |
Race | Clifton | Tennessee | United States |
---|---|---|---|
White | 69.2% | 87.6% | 80.3% |
Black or African American | 23.4% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.0% | 0.0% | 0.2% |
Other Race | 0.7% | 1.1% | 2.7% |
Multiracial | 5.2% | 3.5% | 5.2% |
Housing Information | Clifton | Tennessee | United States |
---|---|---|---|
Median Home Price | $141,500 | $162,281 | $208,542 |
Median Monthly Rent | $404 | $623 | $801 |
Family Households | 39.8% | 39.8% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 64.3% | 70.6% | 72.9% |
Renters | 35.7% | 29.4% | 27.1% |
Education | Clifton | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.0% | 9.3% | 7.5% |
Some College, no Degree | 48.8% | 48.8% | 34.0% |
Associate's Degree | 18.5% | 20.1% | 21.2% |
Bachelor's Degree | 3.4% | 6.7% | 9.3% |
Graduate or Professional Degree | 2.9% | 12.3% | 15.0% |
Proficiency | Clifton | Tennessee | United States |
---|---|---|---|
Mathematics | 17.0% | 37.7% | 46.8% |
Reading/Language Arts | 32.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clifton | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 75.0 | 310.8 | 188.5 |
Property Crime | Clifton | Tennessee | United States |
---|---|---|---|
Burglary | 150.1 | 334.7 | 336.1 |
Theft | 412.8 | 1652.4 | 1913.7 |
Vehicle Theft | 0.0 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |