Employment and Income | Coward | South Carolina | United States |
---|---|---|---|
Per Capita Income | $22,452 | $28,823 | $32,693 |
Median Household Income | $40,536 | $51,711 | $65,483 |
Unemployment Rate | 3.1% | 7.0% | 5.7% |
Poverty Rate | 23.9% | 14.4% | 10.5% |
Age | Coward | South Carolina | United States |
---|---|---|---|
Median Age | 35.0 | 43.0 | 42.3 |
Gender | Coward | South Carolina | United States |
---|---|---|---|
Male | 44.1% | 48.5% | 49.8% |
Female | 55.9% | 51.5% | 50.2% |
Race | Coward | South Carolina | United States |
---|---|---|---|
White | 78.6% | 60.9% | 80.3% |
Black or African American | 19.4% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 2.0% | 3.5% | 5.2% |
Housing Information | Coward | South Carolina | United States |
---|---|---|---|
Median Home Price | $75,400 | $162,789 | $208,542 |
Median Monthly Rent | $444 | $658 | $801 |
Family Households | 32.8% | 32.8% | 48.6% |
Nonfamily Households | 42.1% | 42.1% | 26.2% |
Homeowners | 60.2% | 69.7% | 72.9% |
Renters | 39.8% | 30.3% | 27.1% |
Education | Coward | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.6% | 10.2% | 7.5% |
Some College, no Degree | 38.3% | 38.3% | 34.0% |
Associate's Degree | 12.3% | 19.1% | 21.2% |
Bachelor's Degree | 14.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 9.2% | 13.1% | 15.0% |
Proficiency | Coward | South Carolina | United States |
---|---|---|---|
Mathematics | 33.0% | 44.9% | 46.8% |
Reading/Language Arts | 37.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Coward | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 260.8 | 42.6 | 38.0 |
Robbery | 0.0 | 97.8 | 40.7 |
Assault | 260.8 | 481.1 | 188.5 |
Property Crime | Coward | South Carolina | United States |
---|---|---|---|
Burglary | 521.5 | 650.7 | 336.1 |
Theft | 1564.5 | 2837.3 | 1913.7 |
Vehicle Theft | 0.0 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |