Employment and Income | Lake City | South Carolina | United States |
---|---|---|---|
Per Capita Income | $21,613 | $28,823 | $32,693 |
Median Household Income | $34,260 | $51,711 | $65,483 |
Unemployment Rate | 4.6% | 7.0% | 5.7% |
Poverty Rate | 13.7% | 14.4% | 10.5% |
Age | Lake City | South Carolina | United States |
---|---|---|---|
Median Age | 43.8 | 43.0 | 42.3 |
Gender | Lake City | South Carolina | United States |
---|---|---|---|
Male | 42.5% | 48.5% | 49.8% |
Female | 57.5% | 51.5% | 50.2% |
Race | Lake City | South Carolina | United States |
---|---|---|---|
White | 24.1% | 60.9% | 80.3% |
Black or African American | 71.0% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 4.7% | 3.5% | 5.2% |
Housing Information | Lake City | South Carolina | United States |
---|---|---|---|
Median Home Price | $91,600 | $162,789 | $208,542 |
Median Monthly Rent | $493 | $658 | $801 |
Family Households | 16.2% | 16.2% | 48.6% |
Nonfamily Households | 53.5% | 53.5% | 26.2% |
Homeowners | 47.8% | 69.7% | 72.9% |
Renters | 52.2% | 30.3% | 27.1% |
Education | Lake City | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 10.2% | 7.5% |
Some College, no Degree | 36.7% | 36.7% | 34.0% |
Associate's Degree | 21.4% | 19.1% | 21.2% |
Bachelor's Degree | 5.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 17.0% | 13.1% | 15.0% |
Proficiency | Lake City | South Carolina | United States |
---|---|---|---|
Mathematics | 21.0% | 44.9% | 46.8% |
Reading/Language Arts | 34.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lake City | South Carolina | United States |
---|---|---|---|
Murder | 15.3 | 13.1 | 3.0 |
Rape | 61.2 | 42.6 | 38.0 |
Robbery | 137.6 | 97.8 | 40.7 |
Assault | 1498.2 | 481.1 | 188.5 |
Property Crime | Lake City | South Carolina | United States |
---|---|---|---|
Burglary | 749.1 | 650.7 | 336.1 |
Theft | 3241.1 | 2837.3 | 1913.7 |
Vehicle Theft | 336.3 | 252.9 | 167.1 |
Arson | 61.2 | 12.2 | 10.5 |