Employment and Income | Millry | Alabama | United States |
---|---|---|---|
Per Capita Income | $22,049 | $26,163 | $32,693 |
Median Household Income | $37,750 | $51,091 | $65,483 |
Unemployment Rate | 2.9% | 6.7% | 5.7% |
Poverty Rate | 4.6% | 13.9% | 10.5% |
Age | Millry | Alabama | United States |
---|---|---|---|
Median Age | 55.8 | 41.9 | 42.3 |
Gender | Millry | Alabama | United States |
---|---|---|---|
Male | 48.4% | 48.6% | 49.8% |
Female | 51.6% | 51.4% | 50.2% |
Race | Millry | Alabama | United States |
---|---|---|---|
White | 70.0% | 70.2% | 80.3% |
Black or African American | 28.4% | 24.2% | 7.0% |
American Indian and Alaska Native | 1.6% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.9% | 5.2% |
Housing Information | Millry | Alabama | United States |
---|---|---|---|
Median Home Price | $141,100 | $131,174 | $208,542 |
Median Monthly Rent | $333 | $527 | $801 |
Family Households | 51.1% | 51.1% | 48.6% |
Nonfamily Households | 38.0% | 38.0% | 26.2% |
Homeowners | 73.0% | 74.0% | 72.9% |
Renters | 27.0% | 26.0% | 27.1% |
Education | Millry | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 10.9% | 7.5% |
Some College, no Degree | 44.0% | 44.0% | 34.0% |
Associate's Degree | 19.8% | 21.7% | 21.2% |
Bachelor's Degree | 4.7% | 9.0% | 9.3% |
Graduate or Professional Degree | 7.3% | 11.2% | 15.0% |
Proficiency | Millry | Alabama | United States |
---|---|---|---|
Mathematics | 44.0% | 44.1% | 46.8% |
Reading/Language Arts | 43.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Millry | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Millry | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |