Employment and Income | Johnsonville | South Carolina | United States |
---|---|---|---|
Per Capita Income | $24,435 | $28,823 | $32,693 |
Median Household Income | $44,583 | $51,711 | $65,483 |
Unemployment Rate | 7.4% | 7.0% | 5.7% |
Poverty Rate | 17.1% | 14.4% | 10.5% |
Age | Johnsonville | South Carolina | United States |
---|---|---|---|
Median Age | 41.8 | 43.0 | 42.3 |
Gender | Johnsonville | South Carolina | United States |
---|---|---|---|
Male | 44.5% | 48.5% | 49.8% |
Female | 55.5% | 51.5% | 50.2% |
Race | Johnsonville | South Carolina | United States |
---|---|---|---|
White | 76.2% | 60.9% | 80.3% |
Black or African American | 19.5% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.8% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 2.5% | 3.5% | 5.2% |
Housing Information | Johnsonville | South Carolina | United States |
---|---|---|---|
Median Home Price | $87,700 | $162,789 | $208,542 |
Median Monthly Rent | $596 | $658 | $801 |
Family Households | 53.2% | 53.2% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 75.2% | 69.7% | 72.9% |
Renters | 24.8% | 30.3% | 27.1% |
Education | Johnsonville | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 10.2% | 7.5% |
Some College, no Degree | 35.6% | 35.6% | 34.0% |
Associate's Degree | 23.7% | 19.1% | 21.2% |
Bachelor's Degree | 10.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 12.4% | 13.1% | 15.0% |
Proficiency | Johnsonville | South Carolina | United States |
---|---|---|---|
Mathematics | 52.3% | 44.9% | 46.8% |
Reading/Language Arts | 51.3% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Johnsonville | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 0.0 | 97.8 | 40.7 |
Assault | 66.9 | 481.1 | 188.5 |
Property Crime | Johnsonville | South Carolina | United States |
---|---|---|---|
Burglary | 870.1 | 650.7 | 336.1 |
Theft | 602.4 | 2837.3 | 1913.7 |
Vehicle Theft | 200.8 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |