Employment and Income | Timmonsville | South Carolina | United States |
---|---|---|---|
Per Capita Income | $18,894 | $28,823 | $32,693 |
Median Household Income | $28,885 | $51,711 | $65,483 |
Unemployment Rate | 10.2% | 7.0% | 5.7% |
Poverty Rate | 31.6% | 14.4% | 10.5% |
Age | Timmonsville | South Carolina | United States |
---|---|---|---|
Median Age | 38.9 | 43.0 | 42.3 |
Gender | Timmonsville | South Carolina | United States |
---|---|---|---|
Male | 55.1% | 48.5% | 49.8% |
Female | 44.9% | 51.5% | 50.2% |
Race | Timmonsville | South Carolina | United States |
---|---|---|---|
White | 12.4% | 60.9% | 80.3% |
Black or African American | 87.2% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.6% | 2.7% |
Multiracial | 0.3% | 3.5% | 5.2% |
Housing Information | Timmonsville | South Carolina | United States |
---|---|---|---|
Median Home Price | $74,800 | $162,789 | $208,542 |
Median Monthly Rent | $501 | $658 | $801 |
Family Households | 26.1% | 26.1% | 48.6% |
Nonfamily Households | 40.8% | 40.8% | 26.2% |
Homeowners | 47.9% | 69.7% | 72.9% |
Renters | 52.1% | 30.3% | 27.1% |
Education | Timmonsville | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.5% | 10.2% | 7.5% |
Some College, no Degree | 45.4% | 45.4% | 34.0% |
Associate's Degree | 19.5% | 19.1% | 21.2% |
Bachelor's Degree | 5.2% | 9.4% | 9.3% |
Graduate or Professional Degree | 5.2% | 13.1% | 15.0% |
Proficiency | Timmonsville | South Carolina | United States |
---|---|---|---|
Mathematics | 24.5% | 44.9% | 46.8% |
Reading/Language Arts | 31.2% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Timmonsville | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Timmonsville | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |