Employment and Income | Westerly | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $44,508 | $44,645 | $32,693 |
Median Household Income | $79,565 | $79,810 | $65,483 |
Unemployment Rate | 7.5% | 6.9% | 5.7% |
Poverty Rate | 2.3% | 6.4% | 10.5% |
Age | Westerly | Rhode Island | United States |
---|---|---|---|
Median Age | 50.1 | 44.1 | 42.3 |
Gender | Westerly | Rhode Island | United States |
---|---|---|---|
Male | 50.0% | 48.2% | 49.8% |
Female | 50.0% | 51.8% | 50.2% |
Race | Westerly | Rhode Island | United States |
---|---|---|---|
White | 89.3% | 86.6% | 80.3% |
Black or African American | 0.9% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 3.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.7% | 3.4% | 2.7% |
Multiracial | 3.0% | 4.8% | 5.2% |
Housing Information | Westerly | Rhode Island | United States |
---|---|---|---|
Median Home Price | $327,200 | $383,148 | $208,542 |
Median Monthly Rent | $974 | $1,010 | $801 |
Family Households | 47.3% | 47.3% | 48.6% |
Nonfamily Households | 27.5% | 27.5% | 26.2% |
Homeowners | 68.9% | 68.1% | 72.9% |
Renters | 31.1% | 31.9% | 27.1% |
Education | Westerly | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 6.6% | 7.5% |
Some College, no Degree | 32.6% | 32.6% | 34.0% |
Associate's Degree | 19.0% | 17.7% | 21.2% |
Bachelor's Degree | 8.2% | 9.2% | 9.3% |
Graduate or Professional Degree | 17.9% | 23.0% | 15.0% |
Proficiency | Westerly | Rhode Island | United States |
---|---|---|---|
Mathematics | 45.2% | 39.1% | 46.8% |
Reading/Language Arts | 53.8% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Westerly | Rhode Island | United States |
---|---|---|---|
Murder | 4.4 | 2.2 | 3.0 |
Rape | 40.0 | 48.7 | 38.0 |
Robbery | 0.0 | 38.9 | 40.7 |
Assault | 22.2 | 144.5 | 188.5 |
Property Crime | Westerly | Rhode Island | United States |
---|---|---|---|
Burglary | 160.2 | 237.0 | 336.1 |
Theft | 858.7 | 1156.5 | 1913.7 |
Vehicle Theft | 62.3 | 131.2 | 167.1 |
Arson | 4.4 | 10.6 | 10.5 |