Employment and Income | Narragansett Pier | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $50,769 | $44,645 | $32,693 |
Median Household Income | $80,625 | $79,810 | $65,483 |
Unemployment Rate | 9.5% | 6.9% | 5.7% |
Poverty Rate | 4.8% | 6.4% | 10.5% |
Age | Narragansett Pier | Rhode Island | United States |
---|---|---|---|
Median Age | 55.7 | 44.1 | 42.3 |
Gender | Narragansett Pier | Rhode Island | United States |
---|---|---|---|
Male | 45.1% | 48.2% | 49.8% |
Female | 54.9% | 51.8% | 50.2% |
Race | Narragansett Pier | Rhode Island | United States |
---|---|---|---|
White | 87.1% | 86.6% | 80.3% |
Black or African American | 0.7% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 3.1% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.0% | 0.2% |
Other Race | 5.4% | 3.4% | 2.7% |
Multiracial | 2.7% | 4.8% | 5.2% |
Housing Information | Narragansett Pier | Rhode Island | United States |
---|---|---|---|
Median Home Price | $569,700 | $383,148 | $208,542 |
Median Monthly Rent | $1,117 | $1,010 | $801 |
Family Households | 40.0% | 40.0% | 48.6% |
Nonfamily Households | 32.3% | 32.3% | 26.2% |
Homeowners | 56.6% | 68.1% | 72.9% |
Renters | 43.4% | 31.9% | 27.1% |
Education | Narragansett Pier | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 6.6% | 7.5% |
Some College, no Degree | 18.8% | 18.8% | 34.0% |
Associate's Degree | 14.6% | 17.7% | 21.2% |
Bachelor's Degree | 7.7% | 9.2% | 9.3% |
Graduate or Professional Degree | 24.1% | 23.0% | 15.0% |
Proficiency | Narragansett Pier | Rhode Island | United States |
---|---|---|---|
Mathematics | NA% | 39.1% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Narragansett Pier | Rhode Island | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 48.7 | 38.0 |
Robbery | NA | 38.9 | 40.7 |
Assault | NA | 144.5 | 188.5 |
Property Crime | Narragansett Pier | Rhode Island | United States |
---|---|---|---|
Burglary | NA | 237.0 | 336.1 |
Theft | NA | 1156.5 | 1913.7 |
Vehicle Theft | NA | 131.2 | 167.1 |
Arson | NA | 10.6 | 10.5 |