Employment and Income | Ashaway | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $35,260 | $44,645 | $32,693 |
Median Household Income | $91,991 | $79,810 | $65,483 |
Unemployment Rate | 0.0% | 6.9% | 5.7% |
Poverty Rate | 0.0% | 6.4% | 10.5% |
Age | Ashaway | Rhode Island | United States |
---|---|---|---|
Median Age | 35.3 | 44.1 | 42.3 |
Gender | Ashaway | Rhode Island | United States |
---|---|---|---|
Male | 45.4% | 48.2% | 49.8% |
Female | 54.6% | 51.8% | 50.2% |
Race | Ashaway | Rhode Island | United States |
---|---|---|---|
White | 96.2% | 86.6% | 80.3% |
Black or African American | 0.0% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 3.8% | 4.8% | 5.2% |
Housing Information | Ashaway | Rhode Island | United States |
---|---|---|---|
Median Home Price | $255,000 | $383,148 | $208,542 |
Median Monthly Rent | $961 | $1,010 | $801 |
Family Households | 56.1% | 56.1% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 69.1% | 68.1% | 72.9% |
Renters | 30.9% | 31.9% | 27.1% |
Education | Ashaway | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 6.6% | 7.5% |
Some College, no Degree | 35.1% | 35.1% | 34.0% |
Associate's Degree | 29.0% | 17.7% | 21.2% |
Bachelor's Degree | 13.6% | 9.2% | 9.3% |
Graduate or Professional Degree | 16.5% | 23.0% | 15.0% |
Proficiency | Ashaway | Rhode Island | United States |
---|---|---|---|
Mathematics | 72.0% | 39.1% | 46.8% |
Reading/Language Arts | 72.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ashaway | Rhode Island | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 48.7 | 38.0 |
Robbery | NA | 38.9 | 40.7 |
Assault | NA | 144.5 | 188.5 |
Property Crime | Ashaway | Rhode Island | United States |
---|---|---|---|
Burglary | NA | 237.0 | 336.1 |
Theft | NA | 1156.5 | 1913.7 |
Vehicle Theft | NA | 131.2 | 167.1 |
Arson | NA | 10.6 | 10.5 |