Employment and Income | Kingston | New York | United States |
---|---|---|---|
Per Capita Income | $32,587 | $42,938 | $32,693 |
Median Household Income | $58,840 | $86,617 | $65,483 |
Unemployment Rate | 6.6% | 5.2% | 5.7% |
Poverty Rate | 14.3% | 7.2% | 10.5% |
Age | Kingston | New York | United States |
---|---|---|---|
Median Age | 36.4 | 42.8 | 42.3 |
Gender | Kingston | New York | United States |
---|---|---|---|
Male | 50.1% | 49.2% | 49.8% |
Female | 49.9% | 50.8% | 50.2% |
Race | Kingston | New York | United States |
---|---|---|---|
White | 66.2% | 84.9% | 80.3% |
Black or African American | 14.9% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 2.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.4% | 2.7% | 2.7% |
Multiracial | 12.7% | 4.3% | 5.2% |
Housing Information | Kingston | New York | United States |
---|---|---|---|
Median Home Price | $198,900 | $327,512 | $208,542 |
Median Monthly Rent | $989 | $1,115 | $801 |
Family Households | 33.5% | 33.5% | 48.6% |
Nonfamily Households | 31.3% | 31.3% | 26.2% |
Homeowners | 45.8% | 72.5% | 72.9% |
Renters | 54.2% | 27.5% | 27.1% |
Education | Kingston | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 4.8% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 20.0% | 16.9% | 21.2% |
Bachelor's Degree | 9.5% | 11.1% | 9.3% |
Graduate or Professional Degree | 15.3% | 19.0% | 15.0% |
Proficiency | Kingston | New York | United States |
---|---|---|---|
Mathematics | 40.2% | 56.5% | 46.8% |
Reading/Language Arts | 34.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kingston | New York | United States |
---|---|---|---|
Murder | 8.8 | 1.0 | 3.0 |
Rape | 56.9 | 23.6 | 38.0 |
Robbery | 43.8 | 23.6 | 40.7 |
Assault | 188.2 | 85.8 | 188.5 |
Property Crime | Kingston | New York | United States |
---|---|---|---|
Burglary | 258.3 | 137.7 | 336.1 |
Theft | 1834.2 | 918.2 | 1913.7 |
Vehicle Theft | 87.6 | 42.2 | 167.1 |
Arson | 8.8 | 5.5 | 10.5 |