Employment and Income | Berwyn | Illinois | United States |
---|---|---|---|
Per Capita Income | $28,277 | $32,213 | $32,693 |
Median Household Income | $64,965 | $66,690 | $65,483 |
Unemployment Rate | 5.3% | 5.9% | 5.7% |
Poverty Rate | 8.9% | 9.4% | 10.5% |
Age | Berwyn | Illinois | United States |
---|---|---|---|
Median Age | 35.8 | 41.5 | 42.3 |
Gender | Berwyn | Illinois | United States |
---|---|---|---|
Male | 51.3% | 49.8% | 49.8% |
Female | 48.7% | 50.2% | 50.2% |
Race | Berwyn | Illinois | United States |
---|---|---|---|
White | 41.1% | 87.6% | 80.3% |
Black or African American | 8.7% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.2% | 2.7% |
Asian | 3.3% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 34.8% | 2.0% | 2.7% |
Multiracial | 11.5% | 3.7% | 5.2% |
Housing Information | Berwyn | Illinois | United States |
---|---|---|---|
Median Home Price | $244,500 | $140,846 | $208,542 |
Median Monthly Rent | $919 | $721 | $801 |
Family Households | 43.7% | 43.7% | 48.6% |
Nonfamily Households | 26.6% | 26.6% | 26.2% |
Homeowners | 58.4% | 77.4% | 72.9% |
Renters | 41.6% | 22.6% | 27.1% |
Education | Berwyn | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 6.6% | 7.5% |
Some College, no Degree | 30.2% | 30.2% | 34.0% |
Associate's Degree | 20.0% | 23.1% | 21.2% |
Bachelor's Degree | 8.7% | 10.1% | 9.3% |
Graduate or Professional Degree | 16.0% | 13.8% | 15.0% |
Proficiency | Berwyn | Illinois | United States |
---|---|---|---|
Mathematics | 23.3% | 32.0% | 46.8% |
Reading/Language Arts | 32.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Berwyn | Illinois | United States |
---|---|---|---|
Murder | 3.7 | 2.2 | 3.0 |
Rape | 54.8 | 43.2 | 38.0 |
Robbery | 73.1 | 33.2 | 40.7 |
Assault | 76.8 | 146.2 | 188.5 |
Property Crime | Berwyn | Illinois | United States |
---|---|---|---|
Burglary | 232.2 | 246.4 | 336.1 |
Theft | 769.6 | 1262.2 | 1913.7 |
Vehicle Theft | 85.9 | 122.7 | 167.1 |
Arson | 7.3 | 11.1 | 10.5 |