Employment and Income | Crafton | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $41,821 | $32,862 | $32,693 |
Median Household Income | $64,194 | $65,512 | $65,483 |
Unemployment Rate | 5.6% | 5.5% | 5.7% |
Poverty Rate | 5.6% | 7.8% | 10.5% |
Age | Crafton | Pennsylvania | United States |
---|---|---|---|
Median Age | 42.1 | 43.2 | 42.3 |
Gender | Crafton | Pennsylvania | United States |
---|---|---|---|
Male | 45.5% | 49.5% | 49.8% |
Female | 54.5% | 50.5% | 50.2% |
Race | Crafton | Pennsylvania | United States |
---|---|---|---|
White | 91.6% | 90.2% | 80.3% |
Black or African American | 5.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.5% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.1% | 2.7% |
Multiracial | 2.2% | 3.4% | 5.2% |
Housing Information | Crafton | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $157,800 | $158,815 | $208,542 |
Median Monthly Rent | $739 | $748 | $801 |
Family Households | 36.9% | 36.9% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 57.5% | 72.7% | 72.9% |
Renters | 42.5% | 27.3% | 27.1% |
Education | Crafton | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 6.1% | 7.5% |
Some College, no Degree | 24.1% | 24.1% | 34.0% |
Associate's Degree | 14.7% | 16.0% | 21.2% |
Bachelor's Degree | 19.6% | 9.7% | 9.3% |
Graduate or Professional Degree | 21.6% | 15.4% | 15.0% |
Proficiency | Crafton | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crafton | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 16.2 | 28.7 | 40.7 |
Assault | 178.1 | 152.4 | 188.5 |
Property Crime | Crafton | Pennsylvania | United States |
---|---|---|---|
Burglary | 80.9 | 127.5 | 336.1 |
Theft | 2589.8 | 780.1 | 1913.7 |
Vehicle Theft | 48.6 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |