Employment and Income | Cleona | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $34,494 | $30,061 | $29,758 |
Median Household Income | $67,130 | $59,094 | $58,910 |
Unemployment Rate | 1.0% | 5.2% | 5.7% |
Poverty Rate | 2.4% | 8.3% | 11.1% |
Age | Cleona | Pennsylvania | United States |
---|---|---|---|
Median Age | 43.0 | 42.9 | 41.8 |
Gender | Cleona | Pennsylvania | United States |
---|---|---|---|
Male | 51.4% | 48.9% | 49.4% |
Female | 48.6% | 51.1% | 50.6% |
Race | Cleona | Pennsylvania | United States |
---|---|---|---|
White | 92.2% | 91.9% | 83.0% |
Black or African American | 2.3% | 3.7% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.8% |
Asian | 0.0% | 1.3% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.0% | 0.1% |
Other Race | 1.1% | 0.9% | 2.3% |
Multiracial | 3.8% | 2.0% | 2.8% |
Housing Information | Cleona | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $145,200 | $145,379 | $186,631 |
Median Monthly Rent | $699 | $686 | $732 |
Family Households | 42.4% | 42.4% | 48.7% |
Nonfamily Households | 26.1% | 26.1% | 26.7% |
Homeowners | 74.2% | 71.2% | 71.4% |
Renters | 25.8% | 28.8% | 28.6% |
Education | Cleona | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 6.8% | 8.1% |
Some College, no Degree | 45.8% | 45.8% | 34.3% |
Associate's Degree | 16.9% | 16.3% | 21.6% |
Bachelor's Degree | 7.9% | 9.4% | 9.0% |
Graduate or Professional Degree | 17.3% | 14.6% | 14.3% |
Proficiency | Cleona | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.0% | 46.7% |
Reading/Language Arts | NA% | 65.9% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cleona | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.1 |
Robbery | 0.0 | 28.7 | 40.8 |
Assault | 0.0 | 152.4 | 188.6 |
Property Crime | Cleona | Pennsylvania | United States |
---|---|---|---|
Burglary | 0.0 | 127.4 | 336.5 |
Theft | 450.2 | 782.4 | 1916.6 |
Vehicle Theft | 0.0 | 52.3 | 167.2 |
Arson | NA | 5.7 | 10.5 |