Employment and Income | Lower Allen | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $42,562 | $32,862 | $32,693 |
Median Household Income | $78,582 | $65,512 | $65,483 |
Unemployment Rate | 2.3% | 5.5% | 5.7% |
Poverty Rate | 3.9% | 7.8% | 10.5% |
Age | Lower Allen | Pennsylvania | United States |
---|---|---|---|
Median Age | 40.9 | 43.2 | 42.3 |
Gender | Lower Allen | Pennsylvania | United States |
---|---|---|---|
Male | 48.3% | 49.5% | 49.8% |
Female | 51.7% | 50.5% | 50.2% |
Race | Lower Allen | Pennsylvania | United States |
---|---|---|---|
White | 87.4% | 90.2% | 80.3% |
Black or African American | 3.5% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.4% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 1.1% | 2.7% |
Multiracial | 5.3% | 3.4% | 5.2% |
Housing Information | Lower Allen | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $203,500 | $158,815 | $208,542 |
Median Monthly Rent | $788 | $748 | $801 |
Family Households | 44.8% | 44.8% | 48.6% |
Nonfamily Households | 31.9% | 31.9% | 26.2% |
Homeowners | 67.6% | 72.7% | 72.9% |
Renters | 32.4% | 27.3% | 27.1% |
Education | Lower Allen | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 6.1% | 7.5% |
Some College, no Degree | 23.9% | 23.9% | 34.0% |
Associate's Degree | 17.4% | 16.0% | 21.2% |
Bachelor's Degree | 9.1% | 9.7% | 9.3% |
Graduate or Professional Degree | 30.7% | 15.4% | 15.0% |
Proficiency | Lower Allen | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lower Allen | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 35.6 | 18.0 | 38.0 |
Robbery | 15.3 | 28.7 | 40.7 |
Assault | 81.4 | 152.4 | 188.5 |
Property Crime | Lower Allen | Pennsylvania | United States |
---|---|---|---|
Burglary | 61.1 | 127.5 | 336.1 |
Theft | 1221.4 | 780.1 | 1913.7 |
Vehicle Theft | 15.3 | 52.2 | 167.1 |
Arson | 5.1 | 5.9 | 10.5 |