Employment and Income | Ovid | Michigan | United States |
---|---|---|---|
Per Capita Income | $22,902 | $31,154 | $32,693 |
Median Household Income | $49,545 | $57,833 | $65,483 |
Unemployment Rate | 0.9% | 6.1% | 5.7% |
Poverty Rate | 9.8% | 10.5% | 10.5% |
Age | Ovid | Michigan | United States |
---|---|---|---|
Median Age | 36.2 | 42.6 | 42.3 |
Gender | Ovid | Michigan | United States |
---|---|---|---|
Male | 46.5% | 49.2% | 49.8% |
Female | 53.5% | 50.8% | 50.2% |
Race | Ovid | Michigan | United States |
---|---|---|---|
White | 90.8% | 88.4% | 80.3% |
Black or African American | 0.9% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 0.9% | 2.7% |
Multiracial | 6.9% | 4.2% | 5.2% |
Housing Information | Ovid | Michigan | United States |
---|---|---|---|
Median Home Price | $75,600 | $148,219 | $208,542 |
Median Monthly Rent | $619 | $665 | $801 |
Family Households | 43.4% | 43.4% | 48.6% |
Nonfamily Households | 36.2% | 36.2% | 26.2% |
Homeowners | 67.2% | 73.6% | 72.9% |
Renters | 32.8% | 26.4% | 27.1% |
Education | Ovid | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.3% | 6.4% | 7.5% |
Some College, no Degree | 38.9% | 38.9% | 34.0% |
Associate's Degree | 27.8% | 23.6% | 21.2% |
Bachelor's Degree | 12.5% | 9.9% | 9.3% |
Graduate or Professional Degree | 7.7% | 14.9% | 15.0% |
Proficiency | Ovid | Michigan | United States |
---|---|---|---|
Mathematics | NA% | 38.9% | 46.8% |
Reading/Language Arts | NA% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ovid | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 0.0 | 191.5 | 188.5 |
Property Crime | Ovid | Michigan | United States |
---|---|---|---|
Burglary | 62.1 | 195.2 | 336.1 |
Theft | 124.1 | 1168.7 | 1913.7 |
Vehicle Theft | 62.1 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |