Employment and Income | Greenwood | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $29,612 | $32,862 | $32,693 |
Median Household Income | $57,917 | $65,512 | $65,483 |
Unemployment Rate | 0.9% | 5.5% | 5.7% |
Poverty Rate | 8.6% | 7.8% | 10.5% |
Age | Greenwood | Pennsylvania | United States |
---|---|---|---|
Median Age | 42.2 | 43.2 | 42.3 |
Gender | Greenwood | Pennsylvania | United States |
---|---|---|---|
Male | 55.9% | 49.5% | 49.8% |
Female | 44.1% | 50.5% | 50.2% |
Race | Greenwood | Pennsylvania | United States |
---|---|---|---|
White | 86.4% | 90.2% | 80.3% |
Black or African American | 8.3% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.3% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 4.0% | 3.4% | 5.2% |
Housing Information | Greenwood | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $125,600 | $158,815 | $208,542 |
Median Monthly Rent | $749 | $748 | $801 |
Family Households | 49.3% | 49.3% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 56.6% | 72.7% | 72.9% |
Renters | 43.4% | 27.3% | 27.1% |
Education | Greenwood | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 6.1% | 7.5% |
Some College, no Degree | 36.9% | 36.9% | 34.0% |
Associate's Degree | 12.6% | 16.0% | 21.2% |
Bachelor's Degree | 8.0% | 9.7% | 9.3% |
Graduate or Professional Degree | 23.9% | 15.4% | 15.0% |
Proficiency | Greenwood | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greenwood | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Greenwood | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |