Employment and Income | Jonestown | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $31,216 | $32,862 | $32,693 |
Median Household Income | $79,048 | $65,512 | $65,483 |
Unemployment Rate | 2.8% | 5.5% | 5.7% |
Poverty Rate | 7.5% | 7.8% | 10.5% |
Age | Jonestown | Pennsylvania | United States |
---|---|---|---|
Median Age | 32.6 | 43.2 | 42.3 |
Gender | Jonestown | Pennsylvania | United States |
---|---|---|---|
Male | 50.7% | 49.5% | 49.8% |
Female | 49.3% | 50.5% | 50.2% |
Race | Jonestown | Pennsylvania | United States |
---|---|---|---|
White | 89.7% | 90.2% | 80.3% |
Black or African American | 0.2% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.0% | 0.2% |
Other Race | 2.1% | 1.1% | 2.7% |
Multiracial | 7.6% | 3.4% | 5.2% |
Housing Information | Jonestown | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $197,300 | $158,815 | $208,542 |
Median Monthly Rent | $647 | $748 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 27.3% | 27.3% | 26.2% |
Homeowners | 72.8% | 72.7% | 72.9% |
Renters | 27.2% | 27.3% | 27.1% |
Education | Jonestown | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 6.1% | 7.5% |
Some College, no Degree | 48.2% | 48.2% | 34.0% |
Associate's Degree | 20.5% | 16.0% | 21.2% |
Bachelor's Degree | 8.6% | 9.7% | 9.3% |
Graduate or Professional Degree | 12.7% | 15.4% | 15.0% |
Proficiency | Jonestown | Pennsylvania | United States |
---|---|---|---|
Mathematics | 50.5% | 51.3% | 46.8% |
Reading/Language Arts | 62.5% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jonestown | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Jonestown | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |