Employment and Income | Hood River | Oregon | United States |
---|---|---|---|
Per Capita Income | $42,330 | $33,120 | $32,693 |
Median Household Income | $69,429 | $65,882 | $65,483 |
Unemployment Rate | 3.3% | 6.1% | 5.7% |
Poverty Rate | 6.7% | 8.5% | 10.5% |
Age | Hood River | Oregon | United States |
---|---|---|---|
Median Age | 36.3 | 45.3 | 42.3 |
Gender | Hood River | Oregon | United States |
---|---|---|---|
Male | 49.8% | 50.5% | 49.8% |
Female | 50.2% | 49.5% | 50.2% |
Race | Hood River | Oregon | United States |
---|---|---|---|
White | 79.9% | 86.6% | 80.3% |
Black or African American | 1.5% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.1% | 2.7% |
Asian | 1.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% | 0.2% |
Other Race | 8.4% | 2.4% | 2.7% |
Multiracial | 9.0% | 6.5% | 5.2% |
Housing Information | Hood River | Oregon | United States |
---|---|---|---|
Median Home Price | $433,400 | $295,742 | $208,542 |
Median Monthly Rent | $1,082 | $913 | $801 |
Family Households | 37.8% | 37.8% | 48.6% |
Nonfamily Households | 30.8% | 30.8% | 26.2% |
Homeowners | 53.5% | 72.4% | 72.9% |
Renters | 46.5% | 27.6% | 27.1% |
Education | Hood River | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 6.8% | 7.5% |
Some College, no Degree | 17.1% | 17.1% | 34.0% |
Associate's Degree | 18.1% | 26.8% | 21.2% |
Bachelor's Degree | 5.5% | 9.4% | 9.3% |
Graduate or Professional Degree | 24.6% | 15.5% | 15.0% |
Proficiency | Hood River | Oregon | United States |
---|---|---|---|
Mathematics | 46.6% | 36.4% | 46.8% |
Reading/Language Arts | 62.0% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hood River | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 25.4 | 39.8 | 38.0 |
Robbery | 38.1 | 33.5 | 40.7 |
Assault | 101.6 | 157.0 | 188.5 |
Property Crime | Hood River | Oregon | United States |
---|---|---|---|
Burglary | 114.3 | 292.7 | 336.1 |
Theft | 2552.1 | 1911.5 | 1913.7 |
Vehicle Theft | 241.2 | 193.3 | 167.1 |
Arson | 0.0 | 19.8 | 10.5 |