Employment and Income | Eatonville | Washington | United States |
---|---|---|---|
Per Capita Income | $32,640 | $38,009 | $32,693 |
Median Household Income | $80,288 | $79,404 | $65,483 |
Unemployment Rate | 5.1% | 5.4% | 5.7% |
Poverty Rate | 8.7% | 7.7% | 10.5% |
Age | Eatonville | Washington | United States |
---|---|---|---|
Median Age | 28.9 | 42.6 | 42.3 |
Gender | Eatonville | Washington | United States |
---|---|---|---|
Male | 45.9% | 50.5% | 49.8% |
Female | 54.1% | 49.5% | 50.2% |
Race | Eatonville | Washington | United States |
---|---|---|---|
White | 81.9% | 78.6% | 80.3% |
Black or African American | 0.3% | 1.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 3.4% | 2.7% |
Asian | 0.4% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.4% | 0.2% |
Other Race | 1.8% | 4.8% | 2.7% |
Multiracial | 15.4% | 8.0% | 5.2% |
Housing Information | Eatonville | Washington | United States |
---|---|---|---|
Median Home Price | $305,700 | $356,873 | $208,542 |
Median Monthly Rent | $837 | $1,118 | $801 |
Family Households | 51.9% | 51.9% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 68.9% | 73.4% | 72.9% |
Renters | 31.1% | 26.6% | 27.1% |
Education | Eatonville | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 5.9% | 7.5% |
Some College, no Degree | 33.0% | 33.0% | 34.0% |
Associate's Degree | 28.9% | 25.4% | 21.2% |
Bachelor's Degree | 13.5% | 11.0% | 9.3% |
Graduate or Professional Degree | 12.5% | 17.2% | 15.0% |
Proficiency | Eatonville | Washington | United States |
---|---|---|---|
Mathematics | 48.2% | 45.9% | 46.8% |
Reading/Language Arts | 57.2% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eatonville | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 65.3 | 38.1 | 38.0 |
Robbery | 0.0 | 40.4 | 40.7 |
Assault | 555.4 | 129.1 | 188.5 |
Property Crime | Eatonville | Washington | United States |
---|---|---|---|
Burglary | 130.7 | 386.6 | 336.1 |
Theft | 653.4 | 1843.4 | 1913.7 |
Vehicle Theft | 228.7 | 247.4 | 167.1 |
Arson | 0.0 | 11.0 | 10.5 |