Employment and Income | Odell | Oregon | United States |
---|---|---|---|
Per Capita Income | $23,952 | $33,120 | $32,693 |
Median Household Income | $87,813 | $65,882 | $65,483 |
Unemployment Rate | 6.0% | 6.1% | 5.7% |
Poverty Rate | 1.9% | 8.5% | 10.5% |
Age | Odell | Oregon | United States |
---|---|---|---|
Median Age | 26.1 | 45.3 | 42.3 |
Gender | Odell | Oregon | United States |
---|---|---|---|
Male | 49.5% | 50.5% | 49.8% |
Female | 50.5% | 49.5% | 50.2% |
Race | Odell | Oregon | United States |
---|---|---|---|
White | 75.0% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.1% | 2.7% |
Asian | 0.3% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 2.3% | 2.4% | 2.7% |
Multiracial | 22.3% | 6.5% | 5.2% |
Housing Information | Odell | Oregon | United States |
---|---|---|---|
Median Home Price | $263,600 | $295,742 | $208,542 |
Median Monthly Rent | $913 | $801 | |
Family Households | 61.4% | 61.4% | 48.6% |
Nonfamily Households | 20.8% | 20.8% | 26.2% |
Homeowners | 96.4% | 72.4% | 72.9% |
Renters | 3.6% | 27.6% | 27.1% |
Education | Odell | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.3% | 6.8% | 7.5% |
Some College, no Degree | 42.0% | 42.0% | 34.0% |
Associate's Degree | 10.2% | 26.8% | 21.2% |
Bachelor's Degree | 3.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 12.1% | 15.5% | 15.0% |
Proficiency | Odell | Oregon | United States |
---|---|---|---|
Mathematics | 37.0% | 36.4% | 46.8% |
Reading/Language Arts | 42.0% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Odell | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Odell | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |