Employment and Income | Middleton | Idaho | United States |
---|---|---|---|
Per Capita Income | $24,127 | $26,893 | $32,693 |
Median Household Income | $59,230 | $55,324 | $65,483 |
Unemployment Rate | 3.2% | 5.0% | 5.7% |
Poverty Rate | 10.7% | 9.8% | 10.5% |
Age | Middleton | Idaho | United States |
---|---|---|---|
Median Age | 31.3 | 41.5 | 42.3 |
Gender | Middleton | Idaho | United States |
---|---|---|---|
Male | 52.5% | 50.7% | 49.8% |
Female | 47.5% | 49.3% | 50.2% |
Race | Middleton | Idaho | United States |
---|---|---|---|
White | 78.5% | 86.5% | 80.3% |
Black or African American | 0.1% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.9% | 2.8% | 2.7% |
Asian | 1.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 12.9% | 4.3% | 2.7% |
Multiracial | 6.0% | 5.5% | 5.2% |
Housing Information | Middleton | Idaho | United States |
---|---|---|---|
Median Home Price | $257,400 | $198,646 | $208,542 |
Median Monthly Rent | $757 | $688 | $801 |
Family Households | 57.4% | 57.4% | 48.6% |
Nonfamily Households | 17.2% | 17.2% | 26.2% |
Homeowners | 88.7% | 74.9% | 72.9% |
Renters | 11.3% | 25.1% | 27.1% |
Education | Middleton | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 7.5% | 7.5% |
Some College, no Degree | 24.3% | 24.3% | 34.0% |
Associate's Degree | 31.9% | 27.1% | 21.2% |
Bachelor's Degree | 9.1% | 10.2% | 9.3% |
Graduate or Professional Degree | 18.9% | 14.3% | 15.0% |
Proficiency | Middleton | Idaho | United States |
---|---|---|---|
Mathematics | 50.0% | 41.9% | 46.8% |
Reading/Language Arts | 59.8% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Middleton | Idaho | United States |
---|---|---|---|
Murder | 0.0 | 0.9 | 3.0 |
Rape | 11.9 | 39.5 | 38.0 |
Robbery | 0.0 | 5.2 | 40.7 |
Assault | 119.1 | 159.1 | 188.5 |
Property Crime | Middleton | Idaho | United States |
---|---|---|---|
Burglary | 142.9 | 230.0 | 336.1 |
Theft | 643.2 | 944.9 | 1913.7 |
Vehicle Theft | 107.2 | 79.6 | 167.1 |
Arson | 0.0 | 9.5 | 10.5 |