Employment and Income | Colusa | California | United States |
---|---|---|---|
Per Capita Income | $27,039 | $40,496 | $32,693 |
Median Household Income | $55,664 | $85,209 | $65,483 |
Unemployment Rate | 3.4% | 7.9% | 5.7% |
Poverty Rate | 11.8% | 10.1% | 10.5% |
Age | Colusa | California | United States |
---|---|---|---|
Median Age | 37.7 | 42.6 | 42.3 |
Gender | Colusa | California | United States |
---|---|---|---|
Male | 50.4% | 50.4% | 49.8% |
Female | 49.6% | 49.6% | 50.2% |
Race | Colusa | California | United States |
---|---|---|---|
White | 60.6% | 68.5% | 80.3% |
Black or African American | 3.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.6% | 2.7% |
Asian | 1.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 16.9% | 11.1% | 2.7% |
Multiracial | 16.8% | 9.3% | 5.2% |
Housing Information | Colusa | California | United States |
---|---|---|---|
Median Home Price | $275,000 | $544,352 | $208,542 |
Median Monthly Rent | $735 | $1,406 | $801 |
Family Households | 43.1% | 43.1% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 55.7% | 66.3% | 72.9% |
Renters | 44.3% | 33.7% | 27.1% |
Education | Colusa | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 7.2% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 23.8% | 23.2% | 21.2% |
Bachelor's Degree | 10.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 12.4% | 17.5% | 15.0% |
Proficiency | Colusa | California | United States |
---|---|---|---|
Mathematics | 38.3% | 39.9% | 46.8% |
Reading/Language Arts | 53.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Colusa | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 67.8 | 35.7 | 38.0 |
Robbery | 16.9 | 161.8 | 40.7 |
Assault | 16.9 | 277.9 | 188.5 |
Property Crime | Colusa | California | United States |
---|---|---|---|
Burglary | 474.3 | 837.2 | 336.1 |
Theft | 576.0 | 3069.2 | 1913.7 |
Vehicle Theft | 271.0 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |