Employment and Income | Gresham | Oregon | United States |
---|---|---|---|
Per Capita Income | $29,569 | $33,120 | $32,693 |
Median Household Income | $61,826 | $65,882 | $65,483 |
Unemployment Rate | 6.2% | 6.1% | 5.7% |
Poverty Rate | 11.3% | 8.5% | 10.5% |
Age | Gresham | Oregon | United States |
---|---|---|---|
Median Age | 36.8 | 45.3 | 42.3 |
Gender | Gresham | Oregon | United States |
---|---|---|---|
Male | 49.9% | 50.5% | 49.8% |
Female | 50.1% | 49.5% | 50.2% |
Race | Gresham | Oregon | United States |
---|---|---|---|
White | 74.7% | 86.6% | 80.3% |
Black or African American | 4.3% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 2.1% | 2.7% |
Asian | 4.9% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.2% | 0.2% | 0.2% |
Other Race | 3.6% | 2.4% | 2.7% |
Multiracial | 10.4% | 6.5% | 5.2% |
Housing Information | Gresham | Oregon | United States |
---|---|---|---|
Median Home Price | $347,600 | $295,742 | $208,542 |
Median Monthly Rent | $1,185 | $913 | $801 |
Family Households | 45.7% | 45.7% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 55.9% | 72.4% | 72.9% |
Renters | 44.1% | 27.6% | 27.1% |
Education | Gresham | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 6.8% | 7.5% |
Some College, no Degree | 27.1% | 27.1% | 34.0% |
Associate's Degree | 27.0% | 26.8% | 21.2% |
Bachelor's Degree | 10.2% | 9.4% | 9.3% |
Graduate or Professional Degree | 15.5% | 15.5% | 15.0% |
Proficiency | Gresham | Oregon | United States |
---|---|---|---|
Mathematics | 33.5% | 36.4% | 46.8% |
Reading/Language Arts | 49.1% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gresham | Oregon | United States |
---|---|---|---|
Murder | 2.7 | 2.5 | 3.0 |
Rape | 69.6 | 39.8 | 38.0 |
Robbery | 102.1 | 33.5 | 40.7 |
Assault | 268.3 | 157.0 | 188.5 |
Property Crime | Gresham | Oregon | United States |
---|---|---|---|
Burglary | 367.7 | 292.7 | 336.1 |
Theft | 1799.6 | 1911.5 | 1913.7 |
Vehicle Theft | 942.3 | 193.3 | 167.1 |
Arson | 26.2 | 19.8 | 10.5 |