Employment and Income | Turlock | California | United States |
---|---|---|---|
Per Capita Income | $29,990 | $40,496 | $32,693 |
Median Household Income | $66,646 | $85,209 | $65,483 |
Unemployment Rate | 8.3% | 7.9% | 5.7% |
Poverty Rate | 11.0% | 10.1% | 10.5% |
Age | Turlock | California | United States |
---|---|---|---|
Median Age | 34.4 | 42.6 | 42.3 |
Gender | Turlock | California | United States |
---|---|---|---|
Male | 48.2% | 50.4% | 49.8% |
Female | 51.8% | 49.6% | 50.2% |
Race | Turlock | California | United States |
---|---|---|---|
White | 64.8% | 68.5% | 80.3% |
Black or African American | 2.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.6% | 2.7% |
Asian | 5.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 17.7% | 11.1% | 2.7% |
Multiracial | 8.8% | 9.3% | 5.2% |
Housing Information | Turlock | California | United States |
---|---|---|---|
Median Home Price | $345,200 | $544,352 | $208,542 |
Median Monthly Rent | $1,080 | $1,406 | $801 |
Family Households | 47.8% | 47.8% | 48.6% |
Nonfamily Households | 28.7% | 28.7% | 26.2% |
Homeowners | 54.5% | 66.3% | 72.9% |
Renters | 45.5% | 33.7% | 27.1% |
Education | Turlock | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 7.2% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 24.3% | 23.2% | 21.2% |
Bachelor's Degree | 8.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 16.4% | 17.5% | 15.0% |
Proficiency | Turlock | California | United States |
---|---|---|---|
Mathematics | 30.0% | 39.9% | 46.8% |
Reading/Language Arts | 41.4% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Turlock | California | United States |
---|---|---|---|
Murder | 1.3 | 3.1 | 3.0 |
Rape | 39.1 | 35.7 | 38.0 |
Robbery | 186.2 | 161.8 | 40.7 |
Assault | 348.1 | 277.9 | 188.5 |
Property Crime | Turlock | California | United States |
---|---|---|---|
Burglary | 542.4 | 837.2 | 336.1 |
Theft | 2000.8 | 3069.2 | 1913.7 |
Vehicle Theft | 590.9 | 588.1 | 167.1 |
Arson | 45.9 | 36.6 | 10.5 |