Employment and Income | Beaumont | California | United States |
---|---|---|---|
Per Capita Income | $32,061 | $40,496 | $32,693 |
Median Household Income | $92,797 | $85,209 | $65,483 |
Unemployment Rate | 6.8% | 7.9% | 5.7% |
Poverty Rate | 6.0% | 10.1% | 10.5% |
Age | Beaumont | California | United States |
---|---|---|---|
Median Age | 34.7 | 42.6 | 42.3 |
Gender | Beaumont | California | United States |
---|---|---|---|
Male | 48.8% | 50.4% | 49.8% |
Female | 51.2% | 49.6% | 50.2% |
Race | Beaumont | California | United States |
---|---|---|---|
White | 56.0% | 68.5% | 80.3% |
Black or African American | 8.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.2% | 1.6% | 2.7% |
Asian | 8.2% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 13.7% | 11.1% | 2.7% |
Multiracial | 11.8% | 9.3% | 5.2% |
Housing Information | Beaumont | California | United States |
---|---|---|---|
Median Home Price | $356,700 | $544,352 | $208,542 |
Median Monthly Rent | $1,148 | $1,406 | $801 |
Family Households | 57.7% | 57.7% | 48.6% |
Nonfamily Households | 22.6% | 22.6% | 26.2% |
Homeowners | 79.5% | 66.3% | 72.9% |
Renters | 20.5% | 33.7% | 27.1% |
Education | Beaumont | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 7.2% | 7.5% |
Some College, no Degree | 25.0% | 25.0% | 34.0% |
Associate's Degree | 25.8% | 23.2% | 21.2% |
Bachelor's Degree | 11.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 16.9% | 17.5% | 15.0% |
Proficiency | Beaumont | California | United States |
---|---|---|---|
Mathematics | 36.5% | 39.9% | 46.8% |
Reading/Language Arts | 46.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Beaumont | California | United States |
---|---|---|---|
Murder | 3.9 | 3.1 | 3.0 |
Rape | 27.5 | 35.7 | 38.0 |
Robbery | 74.5 | 161.8 | 40.7 |
Assault | 74.5 | 277.9 | 188.5 |
Property Crime | Beaumont | California | United States |
---|---|---|---|
Burglary | 349.1 | 837.2 | 336.1 |
Theft | 1074.7 | 3069.2 | 1913.7 |
Vehicle Theft | 384.4 | 588.1 | 167.1 |
Arson | 21.6 | 36.6 | 10.5 |