Employment and Income | Wood Village | Oregon | United States |
---|---|---|---|
Per Capita Income | $22,824 | $33,120 | $32,693 |
Median Household Income | $60,122 | $65,882 | $65,483 |
Unemployment Rate | 2.2% | 6.1% | 5.7% |
Poverty Rate | 11.6% | 8.5% | 10.5% |
Age | Wood Village | Oregon | United States |
---|---|---|---|
Median Age | 29.9 | 45.3 | 42.3 |
Gender | Wood Village | Oregon | United States |
---|---|---|---|
Male | 57.0% | 50.5% | 49.8% |
Female | 43.0% | 49.5% | 50.2% |
Race | Wood Village | Oregon | United States |
---|---|---|---|
White | 67.4% | 86.6% | 80.3% |
Black or African American | 0.5% | 0.6% | 7.0% |
American Indian and Alaska Native | 3.3% | 2.1% | 2.7% |
Asian | 3.2% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.6% | 0.2% | 0.2% |
Other Race | 10.8% | 2.4% | 2.7% |
Multiracial | 13.2% | 6.5% | 5.2% |
Housing Information | Wood Village | Oregon | United States |
---|---|---|---|
Median Home Price | $207,900 | $295,742 | $208,542 |
Median Monthly Rent | $1,044 | $913 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 18.3% | 18.3% | 26.2% |
Homeowners | 67.7% | 72.4% | 72.9% |
Renters | 32.3% | 27.6% | 27.1% |
Education | Wood Village | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.3% | 6.8% | 7.5% |
Some College, no Degree | 30.8% | 30.8% | 34.0% |
Associate's Degree | 21.8% | 26.8% | 21.2% |
Bachelor's Degree | 7.1% | 9.4% | 9.3% |
Graduate or Professional Degree | 8.7% | 15.5% | 15.0% |
Proficiency | Wood Village | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wood Village | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Wood Village | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |