Employment and Income | Highland | California | United States |
---|---|---|---|
Per Capita Income | $30,363 | $40,496 | $32,693 |
Median Household Income | $69,225 | $85,209 | $65,483 |
Unemployment Rate | 6.3% | 7.9% | 5.7% |
Poverty Rate | 10.2% | 10.1% | 10.5% |
Age | Highland | California | United States |
---|---|---|---|
Median Age | 32.7 | 42.6 | 42.3 |
Gender | Highland | California | United States |
---|---|---|---|
Male | 50.0% | 50.4% | 49.8% |
Female | 50.0% | 49.6% | 50.2% |
Race | Highland | California | United States |
---|---|---|---|
White | 50.7% | 68.5% | 80.3% |
Black or African American | 6.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.6% | 2.7% |
Asian | 8.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 23.0% | 11.1% | 2.7% |
Multiracial | 10.2% | 9.3% | 5.2% |
Housing Information | Highland | California | United States |
---|---|---|---|
Median Home Price | $356,700 | $544,352 | $208,542 |
Median Monthly Rent | $1,103 | $1,406 | $801 |
Family Households | 51.4% | 51.4% | 48.6% |
Nonfamily Households | 24.9% | 24.9% | 26.2% |
Homeowners | 67.1% | 66.3% | 72.9% |
Renters | 32.9% | 33.7% | 27.1% |
Education | Highland | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.6% | 7.2% | 7.5% |
Some College, no Degree | 26.5% | 26.5% | 34.0% |
Associate's Degree | 20.7% | 23.2% | 21.2% |
Bachelor's Degree | 8.6% | 8.6% | 9.3% |
Graduate or Professional Degree | 11.7% | 17.5% | 15.0% |
Proficiency | Highland | California | United States |
---|---|---|---|
Mathematics | 35.2% | 39.9% | 46.8% |
Reading/Language Arts | 41.1% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Highland | California | United States |
---|---|---|---|
Murder | 12.6 | 3.1 | 3.0 |
Rape | 34.1 | 35.7 | 38.0 |
Robbery | 161.6 | 161.8 | 40.7 |
Assault | 441.8 | 277.9 | 188.5 |
Property Crime | Highland | California | United States |
---|---|---|---|
Burglary | 299.9 | 837.2 | 336.1 |
Theft | 917.6 | 3069.2 | 1913.7 |
Vehicle Theft | 409.4 | 588.1 | 167.1 |
Arson | 14.4 | 36.6 | 10.5 |