Employment and Income | Springfield | Oregon | United States |
---|---|---|---|
Per Capita Income | $26,784 | $33,120 | $32,693 |
Median Household Income | $54,503 | $65,882 | $65,483 |
Unemployment Rate | 6.9% | 6.1% | 5.7% |
Poverty Rate | 11.2% | 8.5% | 10.5% |
Age | Springfield | Oregon | United States |
---|---|---|---|
Median Age | 37.3 | 45.3 | 42.3 |
Gender | Springfield | Oregon | United States |
---|---|---|---|
Male | 50.7% | 50.5% | 49.8% |
Female | 49.3% | 49.5% | 50.2% |
Race | Springfield | Oregon | United States |
---|---|---|---|
White | 82.4% | 86.6% | 80.3% |
Black or African American | 0.8% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.3% | 2.1% | 2.7% |
Asian | 1.7% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% | 0.2% |
Other Race | 5.4% | 2.4% | 2.7% |
Multiracial | 8.3% | 6.5% | 5.2% |
Housing Information | Springfield | Oregon | United States |
---|---|---|---|
Median Home Price | $250,800 | $295,742 | $208,542 |
Median Monthly Rent | $892 | $913 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 26.9% | 26.9% | 26.2% |
Homeowners | 53.5% | 72.4% | 72.9% |
Renters | 46.5% | 27.6% | 27.1% |
Education | Springfield | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 6.8% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 31.5% | 26.8% | 21.2% |
Bachelor's Degree | 9.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 14.5% | 15.5% | 15.0% |
Proficiency | Springfield | Oregon | United States |
---|---|---|---|
Mathematics | 33.2% | 36.4% | 46.8% |
Reading/Language Arts | 50.6% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Springfield | Oregon | United States |
---|---|---|---|
Murder | 1.6 | 2.5 | 3.0 |
Rape | 53.6 | 39.8 | 38.0 |
Robbery | 50.4 | 33.5 | 40.7 |
Assault | 193.9 | 157.0 | 188.5 |
Property Crime | Springfield | Oregon | United States |
---|---|---|---|
Burglary | 266.4 | 292.7 | 336.1 |
Theft | 2585.2 | 1911.5 | 1913.7 |
Vehicle Theft | 266.4 | 193.3 | 167.1 |
Arson | 25.2 | 19.8 | 10.5 |