Employment and Income | Creswell | Oregon | United States |
---|---|---|---|
Per Capita Income | $33,590 | $33,120 | $32,693 |
Median Household Income | $78,974 | $65,882 | $65,483 |
Unemployment Rate | 1.6% | 6.1% | 5.7% |
Poverty Rate | 1.7% | 8.5% | 10.5% |
Age | Creswell | Oregon | United States |
---|---|---|---|
Median Age | 36.5 | 45.3 | 42.3 |
Gender | Creswell | Oregon | United States |
---|---|---|---|
Male | 49.9% | 50.5% | 49.8% |
Female | 50.1% | 49.5% | 50.2% |
Race | Creswell | Oregon | United States |
---|---|---|---|
White | 90.2% | 86.6% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 2.1% | 2.7% |
Asian | 0.2% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.2% | 0.2% |
Other Race | 1.5% | 2.4% | 2.7% |
Multiracial | 7.0% | 6.5% | 5.2% |
Housing Information | Creswell | Oregon | United States |
---|---|---|---|
Median Home Price | $283,100 | $295,742 | $208,542 |
Median Monthly Rent | $986 | $913 | $801 |
Family Households | 59.7% | 59.7% | 48.6% |
Nonfamily Households | 18.5% | 18.5% | 26.2% |
Homeowners | 67.1% | 72.4% | 72.9% |
Renters | 32.9% | 27.6% | 27.1% |
Education | Creswell | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 6.8% | 7.5% |
Some College, no Degree | 28.8% | 28.8% | 34.0% |
Associate's Degree | 27.1% | 26.8% | 21.2% |
Bachelor's Degree | 13.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 19.1% | 15.5% | 15.0% |
Proficiency | Creswell | Oregon | United States |
---|---|---|---|
Mathematics | 35.0% | 36.4% | 46.8% |
Reading/Language Arts | 59.0% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Creswell | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Creswell | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |