Employment and Income | Lebanon | Oregon | United States |
---|---|---|---|
Per Capita Income | $27,127 | $33,120 | $32,693 |
Median Household Income | $48,889 | $65,882 | $65,483 |
Unemployment Rate | 8.3% | 6.1% | 5.7% |
Poverty Rate | 11.2% | 8.5% | 10.5% |
Age | Lebanon | Oregon | United States |
---|---|---|---|
Median Age | 37.2 | 45.3 | 42.3 |
Gender | Lebanon | Oregon | United States |
---|---|---|---|
Male | 48.2% | 50.5% | 49.8% |
Female | 51.8% | 49.5% | 50.2% |
Race | Lebanon | Oregon | United States |
---|---|---|---|
White | 90.3% | 86.6% | 80.3% |
Black or African American | 0.1% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.1% | 2.7% |
Asian | 1.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.9% | 2.4% | 2.7% |
Multiracial | 6.5% | 6.5% | 5.2% |
Housing Information | Lebanon | Oregon | United States |
---|---|---|---|
Median Home Price | $221,900 | $295,742 | $208,542 |
Median Monthly Rent | $943 | $913 | $801 |
Family Households | 41.0% | 41.0% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 53.0% | 72.4% | 72.9% |
Renters | 47.0% | 27.6% | 27.1% |
Education | Lebanon | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 6.8% | 7.5% |
Some College, no Degree | 30.3% | 30.3% | 34.0% |
Associate's Degree | 31.4% | 26.8% | 21.2% |
Bachelor's Degree | 8.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 12.1% | 15.5% | 15.0% |
Proficiency | Lebanon | Oregon | United States |
---|---|---|---|
Mathematics | 38.9% | 36.4% | 46.8% |
Reading/Language Arts | 49.1% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lebanon | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 63.6 | 39.8 | 38.0 |
Robbery | 0.0 | 33.5 | 40.7 |
Assault | 104.0 | 157.0 | 188.5 |
Property Crime | Lebanon | Oregon | United States |
---|---|---|---|
Burglary | 127.1 | 292.7 | 336.1 |
Theft | 1866.6 | 1911.5 | 1913.7 |
Vehicle Theft | 156.0 | 193.3 | 167.1 |
Arson | 23.1 | 19.8 | 10.5 |