Employment and Income | Ridgefield Park | New Jersey | United States |
---|---|---|---|
Per Capita Income | $39,982 | $49,878 | $32,693 |
Median Household Income | $86,502 | $103,503 | $65,483 |
Unemployment Rate | 8.6% | 5.9% | 5.7% |
Poverty Rate | 9.1% | 5.1% | 10.5% |
Age | Ridgefield Park | New Jersey | United States |
---|---|---|---|
Median Age | 37.4 | 44.2 | 42.3 |
Gender | Ridgefield Park | New Jersey | United States |
---|---|---|---|
Male | 48.1% | 48.7% | 49.8% |
Female | 51.9% | 51.3% | 50.2% |
Race | Ridgefield Park | New Jersey | United States |
---|---|---|---|
White | 65.0% | 76.5% | 80.3% |
Black or African American | 3.8% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 6.2% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.9% | 3.8% | 2.7% |
Multiracial | 15.8% | 5.2% | 5.2% |
Housing Information | Ridgefield Park | New Jersey | United States |
---|---|---|---|
Median Home Price | $388,600 | $395,383 | $208,542 |
Median Monthly Rent | $1,332 | $1,444 | $801 |
Family Households | 45.5% | 45.5% | 48.6% |
Nonfamily Households | 25.8% | 25.8% | 26.2% |
Homeowners | 52.2% | 73.8% | 72.9% |
Renters | 47.8% | 26.2% | 27.1% |
Education | Ridgefield Park | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 4.3% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 21.2% | 16.5% | 21.2% |
Bachelor's Degree | 7.2% | 7.6% | 9.3% |
Graduate or Professional Degree | 22.0% | 26.1% | 15.0% |
Proficiency | Ridgefield Park | New Jersey | United States |
---|---|---|---|
Mathematics | 42.5% | 50.7% | 46.8% |
Reading/Language Arts | 52.8% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ridgefield Park | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 15.4 | 32.0 | 40.7 |
Assault | 38.5 | 84.2 | 188.5 |
Property Crime | Ridgefield Park | New Jersey | United States |
---|---|---|---|
Burglary | 46.2 | 192.5 | 336.1 |
Theft | 831.9 | 1502.0 | 1913.7 |
Vehicle Theft | 77.0 | 89.1 | 167.1 |
Arson | 7.7 | 3.7 | 10.5 |