Employment and Income | Garfield | New Jersey | United States |
---|---|---|---|
Per Capita Income | $32,388 | $49,878 | $32,693 |
Median Household Income | $66,296 | $103,503 | $65,483 |
Unemployment Rate | 4.7% | 5.9% | 5.7% |
Poverty Rate | 12.5% | 5.1% | 10.5% |
Age | Garfield | New Jersey | United States |
---|---|---|---|
Median Age | 38.3 | 44.2 | 42.3 |
Gender | Garfield | New Jersey | United States |
---|---|---|---|
Male | 49.7% | 48.7% | 49.8% |
Female | 50.3% | 51.3% | 50.2% |
Race | Garfield | New Jersey | United States |
---|---|---|---|
White | 76.0% | 76.5% | 80.3% |
Black or African American | 5.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 2.8% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.7% | 3.8% | 2.7% |
Multiracial | 6.7% | 5.2% | 5.2% |
Housing Information | Garfield | New Jersey | United States |
---|---|---|---|
Median Home Price | $372,900 | $395,383 | $208,542 |
Median Monthly Rent | $1,251 | $1,444 | $801 |
Family Households | 45.7% | 45.7% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 45.0% | 73.8% | 72.9% |
Renters | 55.0% | 26.2% | 27.1% |
Education | Garfield | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 4.3% | 7.5% |
Some College, no Degree | 40.6% | 40.6% | 34.0% |
Associate's Degree | 14.5% | 16.5% | 21.2% |
Bachelor's Degree | 6.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 15.4% | 26.1% | 15.0% |
Proficiency | Garfield | New Jersey | United States |
---|---|---|---|
Mathematics | 44.5% | 50.7% | 46.8% |
Reading/Language Arts | 55.6% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Garfield | New Jersey | United States |
---|---|---|---|
Murder | 3.1 | 1.5 | 3.0 |
Rape | 28.2 | 11.2 | 38.0 |
Robbery | 50.2 | 32.0 | 40.7 |
Assault | 78.4 | 84.2 | 188.5 |
Property Crime | Garfield | New Jersey | United States |
---|---|---|---|
Burglary | 181.9 | 192.5 | 336.1 |
Theft | 1668.3 | 1502.0 | 1913.7 |
Vehicle Theft | 94.1 | 89.1 | 167.1 |
Arson | 6.3 | 3.7 | 10.5 |