Employment and Income | Palisades Park | New Jersey | United States |
---|---|---|---|
Per Capita Income | $36,064 | $49,878 | $32,693 |
Median Household Income | $76,297 | $103,503 | $65,483 |
Unemployment Rate | 5.6% | 5.9% | 5.7% |
Poverty Rate | 8.5% | 5.1% | 10.5% |
Age | Palisades Park | New Jersey | United States |
---|---|---|---|
Median Age | 40.9 | 44.2 | 42.3 |
Gender | Palisades Park | New Jersey | United States |
---|---|---|---|
Male | 49.1% | 48.7% | 49.8% |
Female | 50.9% | 51.3% | 50.2% |
Race | Palisades Park | New Jersey | United States |
---|---|---|---|
White | 27.7% | 76.5% | 80.3% |
Black or African American | 1.8% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 58.7% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 6.3% | 3.8% | 2.7% |
Multiracial | 5.0% | 5.2% | 5.2% |
Housing Information | Palisades Park | New Jersey | United States |
---|---|---|---|
Median Home Price | $604,500 | $395,383 | $208,542 |
Median Monthly Rent | $1,516 | $1,444 | $801 |
Family Households | 49.4% | 49.4% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 37.3% | 73.8% | 72.9% |
Renters | 62.7% | 26.2% | 27.1% |
Education | Palisades Park | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 4.3% | 7.5% |
Some College, no Degree | 22.4% | 22.4% | 34.0% |
Associate's Degree | 11.5% | 16.5% | 21.2% |
Bachelor's Degree | 5.3% | 7.6% | 9.3% |
Graduate or Professional Degree | 40.0% | 26.1% | 15.0% |
Proficiency | Palisades Park | New Jersey | United States |
---|---|---|---|
Mathematics | 31.0% | 50.7% | 46.8% |
Reading/Language Arts | 50.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Palisades Park | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 4.8 | 11.2 | 38.0 |
Robbery | 19.2 | 32.0 | 40.7 |
Assault | 52.7 | 84.2 | 188.5 |
Property Crime | Palisades Park | New Jersey | United States |
---|---|---|---|
Burglary | 91.0 | 192.5 | 336.1 |
Theft | 388.0 | 1502.0 | 1913.7 |
Vehicle Theft | 28.7 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |