Employment and Income | Sheboygan Falls | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $36,474 | $34,008 | $32,693 |
Median Household Income | $62,114 | $64,144 | $65,483 |
Unemployment Rate | 1.4% | 3.8% | 5.7% |
Poverty Rate | 2.6% | 7.4% | 10.5% |
Age | Sheboygan Falls | Wisconsin | United States |
---|---|---|---|
Median Age | 43.0 | 42.9 | 42.3 |
Gender | Sheboygan Falls | Wisconsin | United States |
---|---|---|---|
Male | 48.3% | 50.1% | 49.8% |
Female | 51.7% | 49.9% | 50.2% |
Race | Sheboygan Falls | Wisconsin | United States |
---|---|---|---|
White | 94.4% | 90.4% | 80.3% |
Black or African American | 0.4% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 1.6% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.2% | 1.4% | 2.7% |
Multiracial | 1.5% | 3.3% | 5.2% |
Housing Information | Sheboygan Falls | Wisconsin | United States |
---|---|---|---|
Median Home Price | $164,300 | $166,852 | $208,542 |
Median Monthly Rent | $704 | $665 | $801 |
Family Households | 48.1% | 48.1% | 48.6% |
Nonfamily Households | 26.8% | 26.8% | 26.2% |
Homeowners | 64.9% | 72.6% | 72.9% |
Renters | 35.1% | 27.4% | 27.1% |
Education | Sheboygan Falls | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 5.9% | 7.5% |
Some College, no Degree | 34.3% | 34.3% | 34.0% |
Associate's Degree | 24.1% | 21.4% | 21.2% |
Bachelor's Degree | 12.9% | 11.5% | 9.3% |
Graduate or Professional Degree | 16.1% | 15.4% | 15.0% |
Proficiency | Sheboygan Falls | Wisconsin | United States |
---|---|---|---|
Mathematics | 36.3% | 44.5% | 46.8% |
Reading/Language Arts | 38.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sheboygan Falls | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 25.2 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 12.6 | 93.5 | 188.5 |
Property Crime | Sheboygan Falls | Wisconsin | United States |
---|---|---|---|
Burglary | 125.8 | 116.6 | 336.1 |
Theft | 566.3 | 1151.4 | 1913.7 |
Vehicle Theft | 50.3 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |