Employment and Income | Trumansburg | New York | United States |
---|---|---|---|
Per Capita Income | $38,123 | $42,938 | $32,693 |
Median Household Income | $62,137 | $86,617 | $65,483 |
Unemployment Rate | 4.8% | 5.2% | 5.7% |
Poverty Rate | 5.1% | 7.2% | 10.5% |
Age | Trumansburg | New York | United States |
---|---|---|---|
Median Age | 49.9 | 42.8 | 42.3 |
Gender | Trumansburg | New York | United States |
---|---|---|---|
Male | 44.7% | 49.2% | 49.8% |
Female | 55.3% | 50.8% | 50.2% |
Race | Trumansburg | New York | United States |
---|---|---|---|
White | 94.0% | 84.9% | 80.3% |
Black or African American | 4.7% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.4% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 2.7% | 2.7% |
Multiracial | 0.7% | 4.3% | 5.2% |
Housing Information | Trumansburg | New York | United States |
---|---|---|---|
Median Home Price | $232,900 | $327,512 | $208,542 |
Median Monthly Rent | $851 | $1,115 | $801 |
Family Households | 43.5% | 43.5% | 48.6% |
Nonfamily Households | 40.4% | 40.4% | 26.2% |
Homeowners | 62.1% | 72.5% | 72.9% |
Renters | 37.9% | 27.5% | 27.1% |
Education | Trumansburg | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 4.8% | 7.5% |
Some College, no Degree | 21.1% | 21.1% | 34.0% |
Associate's Degree | 15.8% | 16.9% | 21.2% |
Bachelor's Degree | 11.2% | 11.1% | 9.3% |
Graduate or Professional Degree | 29.3% | 19.0% | 15.0% |
Proficiency | Trumansburg | New York | United States |
---|---|---|---|
Mathematics | 44.5% | 56.5% | 46.8% |
Reading/Language Arts | 41.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Trumansburg | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 56.9 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 85.8 | 188.5 |
Property Crime | Trumansburg | New York | United States |
---|---|---|---|
Burglary | 113.8 | 137.7 | 336.1 |
Theft | 1650.5 | 918.2 | 1913.7 |
Vehicle Theft | 0.0 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |