Employment and Income | Ralston | Nebraska | United States |
---|---|---|---|
Per Capita Income | $34,646 | $29,832 | $32,693 |
Median Household Income | $64,735 | $57,886 | $65,483 |
Unemployment Rate | 2.8% | 3.1% | 5.7% |
Poverty Rate | 2.5% | 7.0% | 10.5% |
Age | Ralston | Nebraska | United States |
---|---|---|---|
Median Age | 34.9 | 43.6 | 42.3 |
Gender | Ralston | Nebraska | United States |
---|---|---|---|
Male | 48.9% | 51.3% | 49.8% |
Female | 51.1% | 48.7% | 50.2% |
Race | Ralston | Nebraska | United States |
---|---|---|---|
White | 82.3% | 92.3% | 80.3% |
Black or African American | 3.7% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.4% | 1.7% | 2.7% |
Asian | 1.6% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.0% | 1.6% | 2.7% |
Multiracial | 5.0% | 3.3% | 5.2% |
Housing Information | Ralston | Nebraska | United States |
---|---|---|---|
Median Home Price | $165,800 | $97,806 | $208,542 |
Median Monthly Rent | $883 | $515 | $801 |
Family Households | 43.4% | 43.4% | 48.6% |
Nonfamily Households | 26.4% | 26.4% | 26.2% |
Homeowners | 59.7% | 79.6% | 72.9% |
Renters | 40.3% | 20.4% | 27.1% |
Education | Ralston | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 5.6% | 7.5% |
Some College, no Degree | 29.2% | 29.2% | 34.0% |
Associate's Degree | 21.8% | 23.7% | 21.2% |
Bachelor's Degree | 14.3% | 13.2% | 9.3% |
Graduate or Professional Degree | 21.1% | 12.9% | 15.0% |
Proficiency | Ralston | Nebraska | United States |
---|---|---|---|
Mathematics | 42.8% | 54.3% | 46.8% |
Reading/Language Arts | 44.5% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ralston | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 120.5 | 55.2 | 38.0 |
Robbery | 26.8 | 10.6 | 40.7 |
Assault | 13.4 | 114.7 | 188.5 |
Property Crime | Ralston | Nebraska | United States |
---|---|---|---|
Burglary | 160.7 | 175.1 | 336.1 |
Theft | 1017.7 | 1152.0 | 1913.7 |
Vehicle Theft | 267.8 | 119.1 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |