Employment and Income | Montrose | Michigan | United States |
---|---|---|---|
Per Capita Income | $20,506 | $31,154 | $32,693 |
Median Household Income | $39,655 | $57,833 | $65,483 |
Unemployment Rate | 2.8% | 6.1% | 5.7% |
Poverty Rate | 16.6% | 10.5% | 10.5% |
Age | Montrose | Michigan | United States |
---|---|---|---|
Median Age | 32.6 | 42.6 | 42.3 |
Gender | Montrose | Michigan | United States |
---|---|---|---|
Male | 46.0% | 49.2% | 49.8% |
Female | 54.0% | 50.8% | 50.2% |
Race | Montrose | Michigan | United States |
---|---|---|---|
White | 85.6% | 88.4% | 80.3% |
Black or African American | 6.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.9% | 2.7% |
Asian | 0.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 0.9% | 2.7% |
Multiracial | 7.4% | 4.2% | 5.2% |
Housing Information | Montrose | Michigan | United States |
---|---|---|---|
Median Home Price | $86,900 | $148,219 | $208,542 |
Median Monthly Rent | $574 | $665 | $801 |
Family Households | 33.9% | 33.9% | 48.6% |
Nonfamily Households | 33.7% | 33.7% | 26.2% |
Homeowners | 53.1% | 73.6% | 72.9% |
Renters | 46.9% | 26.4% | 27.1% |
Education | Montrose | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.6% | 6.4% | 7.5% |
Some College, no Degree | 32.9% | 32.9% | 34.0% |
Associate's Degree | 30.4% | 23.6% | 21.2% |
Bachelor's Degree | 8.7% | 9.9% | 9.3% |
Graduate or Professional Degree | 8.2% | 14.9% | 15.0% |
Proficiency | Montrose | Michigan | United States |
---|---|---|---|
Mathematics | 31.0% | 38.9% | 46.8% |
Reading/Language Arts | 45.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Montrose | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 13.4 | 61.0 | 38.0 |
Robbery | 13.4 | 24.5 | 40.7 |
Assault | 53.7 | 191.5 | 188.5 |
Property Crime | Montrose | Michigan | United States |
---|---|---|---|
Burglary | 214.9 | 195.2 | 336.1 |
Theft | 496.8 | 1168.7 | 1913.7 |
Vehicle Theft | 80.6 | 90.6 | 167.1 |
Arson | 13.4 | 9.1 | 10.5 |