Employment and Income | Bennington | Nebraska | United States |
---|---|---|---|
Per Capita Income | $38,904 | $29,832 | $32,693 |
Median Household Income | $87,500 | $57,886 | $65,483 |
Unemployment Rate | 2.7% | 3.1% | 5.7% |
Poverty Rate | 3.8% | 7.0% | 10.5% |
Age | Bennington | Nebraska | United States |
---|---|---|---|
Median Age | 39.9 | 43.6 | 42.3 |
Gender | Bennington | Nebraska | United States |
---|---|---|---|
Male | 49.5% | 51.3% | 49.8% |
Female | 50.5% | 48.7% | 50.2% |
Race | Bennington | Nebraska | United States |
---|---|---|---|
White | 93.8% | 92.3% | 80.3% |
Black or African American | 0.4% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.8% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.4% | 1.6% | 2.7% |
Multiracial | 1.6% | 3.3% | 5.2% |
Housing Information | Bennington | Nebraska | United States |
---|---|---|---|
Median Home Price | $258,500 | $97,806 | $208,542 |
Median Monthly Rent | $985 | $515 | $801 |
Family Households | 58.1% | 58.1% | 48.6% |
Nonfamily Households | 23.3% | 23.3% | 26.2% |
Homeowners | 68.9% | 79.6% | 72.9% |
Renters | 31.1% | 20.4% | 27.1% |
Education | Bennington | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 5.6% | 7.5% |
Some College, no Degree | 23.0% | 23.0% | 34.0% |
Associate's Degree | 25.6% | 23.7% | 21.2% |
Bachelor's Degree | 11.3% | 13.2% | 9.3% |
Graduate or Professional Degree | 25.0% | 12.9% | 15.0% |
Proficiency | Bennington | Nebraska | United States |
---|---|---|---|
Mathematics | 72.8% | 54.3% | 46.8% |
Reading/Language Arts | 74.0% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bennington | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Bennington | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |