Employment and Income | Santa Teresa | New Mexico | United States |
---|---|---|---|
Per Capita Income | $23,137 | $24,088 | $29,758 |
Median Household Income | $51,529 | $45,533 | $58,910 |
Unemployment Rate | 5.5% | 9.0% | 5.7% |
Poverty Rate | 18.4% | 17.0% | 11.1% |
Age | Santa Teresa | New Mexico | United States |
---|---|---|---|
Median Age | 33.5 | 44.1 | 41.8 |
Gender | Santa Teresa | New Mexico | United States |
---|---|---|---|
Male | 47.7% | 50.6% | 49.4% |
Female | 52.3% | 49.4% | 50.6% |
Race | Santa Teresa | New Mexico | United States |
---|---|---|---|
White | 91.6% | 71.7% | 83.0% |
Black or African American | 0.9% | 0.8% | 7.2% |
American Indian and Alaska Native | 0.9% | 15.6% | 2.8% |
Asian | 1.1% | 0.5% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 5.4% | 9.2% | 2.3% |
Multiracial | 0.2% | 2.2% | 2.8% |
Housing Information | Santa Teresa | New Mexico | United States |
---|---|---|---|
Median Home Price | $186,300 | $162,874 | $186,631 |
Median Monthly Rent | $678 | $599 | $732 |
Family Households | 55.7% | 55.7% | 48.7% |
Nonfamily Households | 26.1% | 26.1% | 26.7% |
Homeowners | 66.7% | 78.6% | 71.4% |
Renters | 33.3% | 21.4% | 28.6% |
Education | Santa Teresa | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 10.1% | 8.1% |
Some College, no Degree | 14.5% | 14.5% | 34.3% |
Associate's Degree | 22.8% | 24.1% | 21.6% |
Bachelor's Degree | 9.8% | 8.0% | 9.0% |
Graduate or Professional Degree | 25.7% | 11.8% | 14.3% |
Proficiency | Santa Teresa | New Mexico | United States |
---|---|---|---|
Mathematics | 23.0% | 24.1% | 46.7% |
Reading/Language Arts | 47.0% | 33.8% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Santa Teresa | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.1 |
Robbery | NA | 37.1 | 40.8 |
Assault | NA | 420.6 | 188.6 |
Property Crime | Santa Teresa | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.5 |
Theft | NA | 1291.1 | 1916.6 |
Vehicle Theft | NA | 190.3 | 167.2 |
Arson | NA | 20.6 | 10.5 |