Employment and Income | Omaha | Nebraska | United States |
---|---|---|---|
Per Capita Income | $36,749 | $29,832 | $32,693 |
Median Household Income | $65,359 | $57,886 | $65,483 |
Unemployment Rate | 4.5% | 3.1% | 5.7% |
Poverty Rate | 7.9% | 7.0% | 10.5% |
Age | Omaha | Nebraska | United States |
---|---|---|---|
Median Age | 35.0 | 43.6 | 42.3 |
Gender | Omaha | Nebraska | United States |
---|---|---|---|
Male | 49.6% | 51.3% | 49.8% |
Female | 50.4% | 48.7% | 50.2% |
Race | Omaha | Nebraska | United States |
---|---|---|---|
White | 73.6% | 92.3% | 80.3% |
Black or African American | 12.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 1.7% | 2.7% |
Asian | 4.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.4% | 1.6% | 2.7% |
Multiracial | 6.4% | 3.3% | 5.2% |
Housing Information | Omaha | Nebraska | United States |
---|---|---|---|
Median Home Price | $177,700 | $97,806 | $208,542 |
Median Monthly Rent | $837 | $515 | $801 |
Family Households | 42.2% | 42.2% | 48.6% |
Nonfamily Households | 29.4% | 29.4% | 26.2% |
Homeowners | 58.3% | 79.6% | 72.9% |
Renters | 41.7% | 20.4% | 27.1% |
Education | Omaha | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 5.6% | 7.5% |
Some College, no Degree | 21.7% | 21.7% | 34.0% |
Associate's Degree | 22.0% | 23.7% | 21.2% |
Bachelor's Degree | 7.8% | 13.2% | 9.3% |
Graduate or Professional Degree | 24.9% | 12.9% | 15.0% |
Proficiency | Omaha | Nebraska | United States |
---|---|---|---|
Mathematics | 46.9% | 54.3% | 46.8% |
Reading/Language Arts | 48.4% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Omaha | Nebraska | United States |
---|---|---|---|
Murder | 4.9 | 2.1 | 3.0 |
Rape | 80.6 | 55.2 | 38.0 |
Robbery | 110.3 | 10.6 | 40.7 |
Assault | 417.0 | 114.7 | 188.5 |
Property Crime | Omaha | Nebraska | United States |
---|---|---|---|
Burglary | 357.9 | 175.1 | 336.1 |
Theft | 2615.8 | 1152.0 | 1913.7 |
Vehicle Theft | 670.2 | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |