Employment and Income | Hay Springs | Nebraska | United States |
---|---|---|---|
Per Capita Income | $36,230 | $29,832 | $32,693 |
Median Household Income | $37,679 | $57,886 | $65,483 |
Unemployment Rate | 0.0% | 3.1% | 5.7% |
Poverty Rate | 1.8% | 7.0% | 10.5% |
Age | Hay Springs | Nebraska | United States |
---|---|---|---|
Median Age | 57.3 | 43.6 | 42.3 |
Gender | Hay Springs | Nebraska | United States |
---|---|---|---|
Male | 43.8% | 51.3% | 49.8% |
Female | 56.2% | 48.7% | 50.2% |
Race | Hay Springs | Nebraska | United States |
---|---|---|---|
White | 88.8% | 92.3% | 80.3% |
Black or African American | 2.3% | 0.6% | 7.0% |
American Indian and Alaska Native | 4.4% | 1.7% | 2.7% |
Asian | 1.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 3.6% | 3.3% | 5.2% |
Housing Information | Hay Springs | Nebraska | United States |
---|---|---|---|
Median Home Price | $88,200 | $97,806 | $208,542 |
Median Monthly Rent | $515 | $801 | |
Family Households | 51.7% | 51.7% | 48.6% |
Nonfamily Households | 29.2% | 29.2% | 26.2% |
Homeowners | 75.0% | 79.6% | 72.9% |
Renters | 25.0% | 20.4% | 27.1% |
Education | Hay Springs | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 5.6% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 30.2% | 23.7% | 21.2% |
Bachelor's Degree | 15.1% | 13.2% | 9.3% |
Graduate or Professional Degree | 10.5% | 12.9% | 15.0% |
Proficiency | Hay Springs | Nebraska | United States |
---|---|---|---|
Mathematics | 69.5% | 54.3% | 46.8% |
Reading/Language Arts | 69.5% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hay Springs | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Hay Springs | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |