Employment and Income | Seward | Nebraska | United States |
---|---|---|---|
Per Capita Income | $29,226 | $29,832 | $32,693 |
Median Household Income | $68,348 | $57,886 | $65,483 |
Unemployment Rate | 1.5% | 3.1% | 5.7% |
Poverty Rate | 5.2% | 7.0% | 10.5% |
Age | Seward | Nebraska | United States |
---|---|---|---|
Median Age | 30.6 | 43.6 | 42.3 |
Gender | Seward | Nebraska | United States |
---|---|---|---|
Male | 50.4% | 51.3% | 49.8% |
Female | 49.6% | 48.7% | 50.2% |
Race | Seward | Nebraska | United States |
---|---|---|---|
White | 95.9% | 92.3% | 80.3% |
Black or African American | 0.6% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.7% | 2.7% |
Asian | 0.2% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 1.6% | 2.7% |
Multiracial | 2.7% | 3.3% | 5.2% |
Housing Information | Seward | Nebraska | United States |
---|---|---|---|
Median Home Price | $178,200 | $97,806 | $208,542 |
Median Monthly Rent | $668 | $515 | $801 |
Family Households | 53.3% | 53.3% | 48.6% |
Nonfamily Households | 24.3% | 24.3% | 26.2% |
Homeowners | 62.1% | 79.6% | 72.9% |
Renters | 37.9% | 20.4% | 27.1% |
Education | Seward | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 5.6% | 7.5% |
Some College, no Degree | 25.1% | 25.1% | 34.0% |
Associate's Degree | 21.5% | 23.7% | 21.2% |
Bachelor's Degree | 12.6% | 13.2% | 9.3% |
Graduate or Professional Degree | 22.1% | 12.9% | 15.0% |
Proficiency | Seward | Nebraska | United States |
---|---|---|---|
Mathematics | 73.0% | 54.3% | 46.8% |
Reading/Language Arts | 68.7% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Seward | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 13.8 | 55.2 | 38.0 |
Robbery | 0.0 | 10.6 | 40.7 |
Assault | 13.8 | 114.7 | 188.5 |
Property Crime | Seward | Nebraska | United States |
---|---|---|---|
Burglary | 41.4 | 175.1 | 336.1 |
Theft | 469.0 | 1152.0 | 1913.7 |
Vehicle Theft | 41.4 | 119.1 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |