Employment and Income | Richland | Nebraska | United States |
---|---|---|---|
Per Capita Income | $13,595 | $29,832 | $32,693 |
Median Household Income | $38,333 | $57,886 | $65,483 |
Unemployment Rate | 0.0% | 3.1% | 5.7% |
Poverty Rate | 0.0% | 7.0% | 10.5% |
Age | Richland | Nebraska | United States |
---|---|---|---|
Median Age | 31.0 | 43.6 | 42.3 |
Gender | Richland | Nebraska | United States |
---|---|---|---|
Male | 48.5% | 51.3% | 49.8% |
Female | 51.5% | 48.7% | 50.2% |
Race | Richland | Nebraska | United States |
---|---|---|---|
White | 83.3% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 16.7% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 0.0% | 3.3% | 5.2% |
Housing Information | Richland | Nebraska | United States |
---|---|---|---|
Median Home Price | $65,000 | $97,806 | $208,542 |
Median Monthly Rent | $515 | $801 | |
Family Households | 28.6% | 28.6% | 48.6% |
Nonfamily Households | 42.9% | 42.9% | 26.2% |
Homeowners | 71.4% | 79.6% | 72.9% |
Renters | 28.6% | 20.4% | 27.1% |
Education | Richland | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 33.3% | 5.6% | 7.5% |
Some College, no Degree | 16.7% | 16.7% | 34.0% |
Associate's Degree | 22.2% | 23.7% | 21.2% |
Bachelor's Degree | 13.9% | 13.2% | 9.3% |
Graduate or Professional Degree | 13.9% | 12.9% | 15.0% |
Proficiency | Richland | Nebraska | United States |
---|---|---|---|
Mathematics | 69.5% | 54.3% | 46.8% |
Reading/Language Arts | 69.5% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Richland | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Richland | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |