Employment and Income | Rushville | Nebraska | United States |
---|---|---|---|
Per Capita Income | $23,329 | $29,832 | $32,693 |
Median Household Income | $43,862 | $57,886 | $65,483 |
Unemployment Rate | 4.7% | 3.1% | 5.7% |
Poverty Rate | 10.7% | 7.0% | 10.5% |
Age | Rushville | Nebraska | United States |
---|---|---|---|
Median Age | 38.6 | 43.6 | 42.3 |
Gender | Rushville | Nebraska | United States |
---|---|---|---|
Male | 46.9% | 51.3% | 49.8% |
Female | 53.1% | 48.7% | 50.2% |
Race | Rushville | Nebraska | United States |
---|---|---|---|
White | 77.6% | 92.3% | 80.3% |
Black or African American | 0.1% | 0.6% | 7.0% |
American Indian and Alaska Native | 12.0% | 1.7% | 2.7% |
Asian | 1.1% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.1% | 1.6% | 2.7% |
Multiracial | 8.1% | 3.3% | 5.2% |
Housing Information | Rushville | Nebraska | United States |
---|---|---|---|
Median Home Price | $67,500 | $97,806 | $208,542 |
Median Monthly Rent | $516 | $515 | $801 |
Family Households | 48.2% | 48.2% | 48.6% |
Nonfamily Households | 35.8% | 35.8% | 26.2% |
Homeowners | 55.7% | 79.6% | 72.9% |
Renters | 44.3% | 20.4% | 27.1% |
Education | Rushville | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 5.6% | 7.5% |
Some College, no Degree | 35.7% | 35.7% | 34.0% |
Associate's Degree | 21.1% | 23.7% | 21.2% |
Bachelor's Degree | 9.3% | 13.2% | 9.3% |
Graduate or Professional Degree | 16.1% | 12.9% | 15.0% |
Proficiency | Rushville | Nebraska | United States |
---|---|---|---|
Mathematics | 48.2% | 54.3% | 46.8% |
Reading/Language Arts | 38.2% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rushville | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Rushville | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |